Daily awards for Jun 23 2020
Player Action Awards
mchatin achieved the most bonus points (-2)
Player that has achieved the most bonus points.
Individual Weapon Awards
No weapon awards on this date
June 2020 | |||||||
Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
24 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 01 | 02 | 03 | 04 | 05 |
Player Action Awards
Player that has achieved the most bonus points.
Individual Weapon Awards
No weapon awards on this date