Login Search
[ View History ]

PlaYeR STaTiSTiCS :: _S_pauk_

_S_pauk_ is not ranked
Last Updated: 2025-04-08 00:05:09

Not Set

Not Set

Not Set

Not Set

Diff: +329 -

329

Diff: -48.30 1017.1

1065.4

0%

-33

9

0

1

0

0

0

10

04:26:07

2013-04-11 21:17:40

2013-01-07 12:53:55

630

9.04762% 57

0

570

0

33.6238%

8,952

3,010

1.10526

2.36738

31

32

14.2095

132,750

33

Only the top 10 player IDs are shown

Used

22

Used

22

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-04-11 @ 21:01 - 21:17 Crossfire 00:16:02 23 31 0 0.00% 39.95% 1017.1 Diff: -48.30
2013-03-21 @ 14:40 - 14:55 Crossfire 00:15:37 39 45 0 0.00% 39.78% 1065.4 Diff: +14.10
2013-03-06 @ 19:01 - 20:18 Crossfire 01:16:17 182 221 0 0.00% 34.94% 1051.3 Diff: +163.07
2013-02-23 @ 17:12 - 17:41 Crossfire 00:28:50 74 28 0 0.00% 38.86% 888.225 Diff: +146.25
2013-01-16 @ 18:22 - 18:51 Crossfire 00:28:08 72 47 13 18.06% 29.88% 741.98 Diff: +46.03
2013-01-08 @ 13:04 - 13:26 Crossfire 00:21:37 60 34 0 0.00% 0.00% 695.945 Diff: +83.47
2013-01-07 @ 14:59 - 15:12 Crossfire 00:12:52 31 32 7 22.58% 31.20% 612.474 Diff: +48.26
2013-01-07 @ 12:54 - 14:01 Crossfire 01:07:00 149 132 37 24.83% 25.88% 564.212 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Crossbow 322 70 9 2.79503% 51.3359% 3.25466 67K
Rocket Propelled Grenade (RPG) 63 65 8 12.6984% 64.4144% 3.52381 14K
Gluon Gun 51 92 8 15.6863% 47.3761% 13.451 7K
MP5 (Submachine Gun) 48 56 5 10.4167% 24.0596% 55.9375 8K
9mm Pistol 46 61 16 34.7826% 29.0179% 68.1739 13K
Hand Grenade 31 20 2 6.45161% 54.8387% 7 7K
Tau Cannon 28 99 1 3.57143% 29.1209% 6.5 6K
Assault Shotgun 22 20 3 13.6364% 38.2716% 7.36364 5K
Colt Python 357 Magnum 9 17 4 44.4444% 37.2549% 11.3333 2K
Crossbow Bolt 5 3 0 0% 56.1404% 11.4 1K
Satchel Charge 4 3 1 25% 34.6154% 6.5 1K
Hivehand 1 2 0 0% 41.8033% 122 510
Crowbar 0 26 0 0% 0% 0 0
Snarks 0 3 0 0% 22.2222% 9 30

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 630 0 1.17318 2.36738 9 0 04:26:07 2013-04-11

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - yooo 2 3 0.666667 1689.08
2 - YakuT 1 2 0.5 1390.84
3 - Y T K A B T A TT K A X 0 1 0 268.141
4 - XaXaTyH 0 2 0 2765.03
5 - Vitalia 5 5 1 572.326
6 - Venti 2 6 0.333333 1607.44
7 - Vela 3 4 0.75 667.857
8 - VADIK 17 0 17 705.096
9 - uJIbko_APTEM 0 1 0 1993.16
10 - TSergiu 1 1 1 798.388
11 - tr 1 2 0.5 906.23
12 - TorvalD 2 4 0.5 593.255
13 - TOK__100_AMPER 1 0 1 1429.36
14 - Tion 1 0 1 806.791
15 - Tep4kill 4 6 0.666667 811.611
16 - sys015 17 14 1.21429 1350.8
17 - sundyk 2 1 2 1358.21
18 - Smail 2 2 1 801.517
19 - slavok 3 5 0.6 1763.27
20 - Sexed Defective Pederast 1 0 1 158.899