Login Search
[ View History ]

PlaYeR STaTiSTiCS :: Joint_Crip

Joint_Crip is not ranked
Last Updated: 2025-04-08 00:05:09

Not Set

Not Set

Not Set

Not Set

Diff: +1301 -

1,301

Diff: +23.21 200.555

177.344

0%

-10

3

0

1

0

0

0

4

00:34:46

2013-01-20 01:42:27

2013-01-16 15:33:03

46

10.8696% 5

0

117

0

22.4093%

1,544

346

0.393162

1.32311

9

20

33.5652

8,376

10

Only the top 10 player IDs are shown

Used

7

Used

7

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-01-20 @ 01:22 - 01:42 Crossfire 00:20:14 19 67 3 15.79% 20.55% 200.555 Diff: +23.21
2013-01-16 @ 15:33 - 15:47 Crossfire 00:14:35 27 50 2 7.41% 24.58% 177.344 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Rocket Propelled Grenade (RPG) 11 25 3 27.2727% 68.9655% 2.63636 2K
9mm Pistol 8 18 1 12.5% 18.6594% 69 1K
Satchel Charge 5 2 0 0% 50% 2.8 594
Crossbow 4 7 0 0% 25% 5 600
MP5 (Submachine Gun) 3 12 0 0% 18.9258% 130.333 912
Hivehand 3 2 0 0% 45.6522% 30.6667 420
Crowbar 3 4 0 0% 7.47664% 35.6667 200
Tau Cannon 2 11 0 0% 14.7727% 44 238
Assault Shotgun 2 4 0 0% 33.3333% 6 200
Gluon Gun 2 16 0 0% 31.1927% 54.5 525
Hand Grenade 1 1 0 0% 29.4118% 17 209
Colt Python 357 Magnum 1 2 0 0% 17.2414% 29 200
Crossbow Bolt 1 2 1 100% 50% 6 130
Snarks 0 1 0 0% 35.7143% 14 60

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 46 0 0.429907 1.32311 3 0 00:34:46 2013-01-20

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - [FSP's]HaloperidolsDream 4 0 4 354.191
2 - ANTONIONI !) 4 4 1 533.988
3 - Boh 3 2 1.5 327.016
4 - C++ 3 8 0.375 614.302
5 - Vova_Kuziv 3 0 3 433.258
6 - boloG 3 0 3 1165.12
7 - zil 2 2 1 237.682
8 - DOCTOR_TRUP 2 0 2 231.423
9 - Florian 2 6 0.333333 604.249
10 - -$Kriminal$- 2 2 1 378.971
11 - remi 1 0 1 345.376
12 - OLEXANDR 1 2 0.5 490.722
13 - fioti 1 0 1 72.6802
14 - Franco Steeven 1 1 1 139.899
15 - ARSH 1 4 0.25 1348.87
16 - JetFighter 1 11 0.0909091 816.303
17 - Shuba 1 6 0.166667 582.451
18 - Nub# 1 2 0.5 628.967
19 - C|h|0|m|p|1|4|a|s 1 0 1 58.6343
20 - <SyS^tm> InViZiBL 1 8 0.125 2736.16