Login Search
[ View History ]

PlaYeR STaTiSTiCS :: MOONmoonMOON

MOONmoonMOON is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +68 -

68

Diff: +23.99 184.362

160.37

0%

-9

10

0

1

0

0

0

12

01:50:46

2021-05-16 14:58:04

2020-05-19 06:33:47

76

40.7895% 31

0

57

0

25.069%

1,811

454

1.33333

0.686127

16

11

23.8289

27,788

9

Only the top 10 player IDs are shown

Used

27

Used

14

13

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2021-05-16 @ 14:51 - 14:58 Crossfire 00:06:46 7 3 0 0.00% 13.64% 184.362 Diff: +23.99
2020-06-23 @ 16:01 - 16:04 Crossfire 00:02:50 2 8 0 0.00% 21.79% 160.37 Diff: -16.87
2020-06-23 @ 14:56 - 15:08 Crossfire 00:12:10 0 0 0 0.00% 0.00% 177.238 no change
2020-06-23 @ 13:35 - 13:55 Crossfire 00:19:32 25 28 18 72.00% 33.60% 177.238 Diff: +55.20
2020-06-13 @ 00:51 - 01:25 Crossfire 00:34:26 0 1 0 0.00% 0.00% 122.034 Diff: -1.00
2020-05-24 @ 11:52 - 11:54 Crossfire 00:01:50 0 2 0 0.00% 42.86% 123.034 Diff: -0.55
2020-05-21 @ 07:12 - 07:18 Crossfire 00:06:16 6 2 1 16.67% 25.00% 123.588 Diff: +3.53
2020-05-19 @ 06:33 - 07:00 Crossfire 00:26:56 36 13 12 33.33% 34.60% 120.06 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Tau Cannon 31 16 11 35.4839% 24.6269% 12.9677 14K
Gluon Gun 21 10 10 47.619% 42.5743% 28.8571 6K
Crossbow 12 3 6 50% 53.8462% 4.33333 5K
Rocket Propelled Grenade (RPG) 3 3 0 0% 42.8571% 7 628
Assault Shotgun 3 8 2 66.6667% 54.5455% 7.33333 960
Tower Cannon 3 4 0 0% 0% 0 0
9mm Pistol 2 0 2 100% 20.8955% 33.5 264
Hand Grenade 1 2 0 0% 50% 12 474
Colt Python 357 Magnum 0 1 0 0% 0% 0 0
Crowbar 0 1 0 0% 0% 10 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 76 0 1.58333 0.686127 10 0 01:50:46 2021-05-16

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - B3T0 24 4 6 86.2404
2 - YlyaP()s()si 12 9 1.33333 156.038
3 - Rompe potos 10 4 2.5 67.163
4 - promitey 8 10 0.8 185.627
5 - . 5 7 0.714286 350.568
6 - Toxic 4 1 4 314.768
7 - jonito 4 1 4 50.8494
8 - mesut 2 0 2 467.264
9 - austin16 1 0 1 118.442
10 - phen 0 2 0 548.989
11 - TuParca 0 1 0 61.7694
12 - gencosman 0 5 0 278.568
13 - pppoterr 0 2 0 101.404