2013-05-14 @ 22:53 - 03:15 | Crossfire | 04:22:13 | 0 | 176 | 0 | 0.00% | 7.41% | 222.352 ![]() |
2013-04-10 @ 18:55 - 18:58 | Crossfire Hardcore | 00:02:52 | 1 | 5 | 0 | 0.00% | 8.70% | 422.972 ![]() |
2013-02-08 @ 18:10 - 18:20 | Crossfire | 00:09:58 | 14 | 32 | 0 | 0.00% | 22.99% | 420.122 ![]() |
2013-02-05 @ 21:32 - 21:32 | Duobunker | 00:00:01 | 0 | 0 | 0 | 0.00% | 0.00% | 396.106 ![]() |
2013-02-05 @ 01:51 - 01:52 | Duobunker | 00:00:39 | 1 | 2 | 0 | 0.00% | 50.00% | 396.106 ![]() |
2013-02-04 @ 01:10 - 01:11 | Duobunker | 00:01:30 | 1 | 4 | 0 | 0.00% | 11.11% | 392.536 ![]() |
2013-02-03 @ 00:14 - 00:15 | Crossfire | 00:01:30 | 0 | 6 | 0 | 0.00% | 10.71% | 392.122 ![]() |
2013-02-02 @ 22:30 - 22:31 | Crossfire | 00:00:54 | 2 | 3 | 0 | 0.00% | 20.31% | 398.263 ![]() |
2013-01-29 @ 01:03 - 01:03 | Crossfire | 00:00:03 | 0 | 1 | 0 | 0.00% | 0.00% | 401.933 ![]() |
2013-01-28 @ 01:13 - 01:14 | Crossfire | 00:01:30 | 2 | 4 | 0 | 0.00% | 21.62% | 403.169 ![]() |
![]() |
Crossfire | 380 | 0 | 0.532959 | 0.693241 | 22 | 0 | 09:08:09 | 2013-05-14 |
![]() |
XDM Crossfire | 57 | 0 | 0.467213 | 0.827286 | 4 | 0 | 01:08:54 | 2013-01-21 |
![]() |
Crossfire Mirrored | 41 | 0 | 0.585714 | 0.656175 | 5 | 0 | 01:02:29 | 2013-01-23 |
![]() |
Duobunker | 14 | 0 | 0.341463 | 0.186791 | 7 | 0 | 01:14:57 | 2013-02-05 |
![]() |
Crossfire Hardcore | 1 | 0 | 0.2 | 0.348837 | 1 | 0 | 00:02:52 | 2013-04-10 |