Login Search
[ View History ]

PlaYeR STaTiSTiCS :: CoproJesus

CoproJesus is not ranked
Last Updated: 2025-04-09 00:05:11

Not Set

Not Set

Not Set

Not Set

Diff: +747 -

747

Diff: +10.29 666.851

656.559

0%

-5

16

0

5

0

0

0

36

00:36:08

2013-06-03 19:07:41

2012-11-25 21:15:03

117

0

0

118

0

44.4348%

2,309

1,026

0.991525

3.23801

21

17

19.735

31,301

5

Only the top 10 player IDs are shown

Used

45

Used

45

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-06-03 @ 19:06 - 19:07 Crossfire 00:01:38 3 3 0 0.00% 42.86% 666.851 Diff: +10.29
2013-06-02 @ 16:56 - 16:56 Crossfire 00:00:52 1 4 0 0.00% 47.83% 656.559 Diff: -6.62
2013-04-07 @ 16:27 - 16:30 Crossfire 00:03:48 4 11 0 0.00% 43.45% 663.183 Diff: +11.97
2013-03-06 @ 14:22 - 14:51 Crossfire 00:28:40 109 99 0 0.00% 44.54% 651.214 Diff: +602.36
2013-02-17 @ 19:30 - 19:30 Crossfire 00:00:04 0 0 0 0.00% 0.00% 48.8508 no change
2013-02-12 @ 23:40 - 23:40 Crossfire 00:00:13 0 0 0 0.00% 0.00% 48.8508 no change
2013-02-10 @ 14:32 - 14:32 Crossfire 00:00:05 0 0 0 0.00% 0.00% 48.8508 no change
2013-02-03 @ 19:51 - 19:51 Duobunker 00:00:05 0 0 0 0.00% 0.00% 48.8508 no change
2013-01-20 @ 21:57 - 21:57 Crossfire 00:00:05 0 0 0 0.00% 0.00% 48.8508 no change
2012-12-29 @ 14:40 - 14:40 Crossfire 00:00:09 0 0 0 0.00% 0.00% 48.8508 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 35 28 0 0% 51.4706% 15.5429 7K
Rocket Propelled Grenade (RPG) 23 8 0 0% 66.1157% 5.26087 7K
Tau Cannon 13 17 0 0% 40.625% 4.92308 5K
MP5 (Submachine Gun) 13 4 0 0% 40.5923% 44.1538 3K
9mm Pistol 9 8 0 0% 55.1515% 36.6667 2K
Hand Grenade 7 6 0 0% 45.0704% 10.1429 2K
Assault Shotgun 7 9 0 0% 59.5745% 6.71429 2K
Crowbar 4 2 0 0% 12.381% 52.5 650
Colt Python 357 Magnum 2 6 0 0% 53.8462% 13 560
Crossbow 2 20 0 0% 33.3333% 6 480
Hivehand 1 4 0 0% 47.5% 120 570
Satchel Charge 1 0 0 0% 33.3333% 9 301
Snarks 0 1 0 0% 0% 0 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 117 0 1.0354 3.25452 14 0 00:35:57 2013-06-03
Duobunker Duobunker 0 0 0 0 1 0 00:00:05 2013-02-03
KillBox USA KillBox USA 0 0 0 0 1 0 00:00:06 2012-11-25
Crossfire Mirrored Crossfire Mirrored 0 0 0 0 0 0 00:00:00 1970-01-01
Crossfire Hardcore Crossfire Hardcore 0 0 0 0 0 0 00:00:00 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Shadow 14 10 1.4 1141.5
2 - omnomnom 10 10 1 1626.04
3 - cKaTuHa 8 7 1.14286 1444.82
4 - Aidas 7 6 1.16667 1694.99
5 - KoSS 6 13 0.461538 1436.53
6 - <<<O6NTEJIb 3JI@>>> 5 1 5 2298.32
7 - 30 4 3 1.33333 1058.82
8 - 986766 3 0 3 371.584
9 - THC-25 3 0 3 663.652
10 - Kasper 21rus 3 14 0.214286 6245.65
11 - vadim 3 3 1 417.77
12 - Ichimaru Gin 2 1 2 1375.24
13 - AupaT_102RUS 2 0 2 942.972
14 - !@! 1 0 1 517.566
15 - Klavdia Petrovna 1 0 1 104.219
16 - FOrstage^^^ 1 0 1 375.292
17 - hip-hop 1 0 1 716.109
18 - MU 1 0 1 1405.24
19 - Witston 1 0 1 264.854
20 - Fargus 1 1 1 512.859