Login Search
[ View History ]

PlaYeR STaTiSTiCS :: Infernal

Half-Life.png Infernal is ranked #3 out of 13
Last Updated: 2025-04-18 00:05:04

Not Set

Not Set

Not Set

Diff: -1 3

2

Diff: +27.24 964.102

936.859

100%

-2,584

1,225

0

18

254

0

0

1,167

373:46:44

2025-04-17 21:35:38

2012-11-23 08:28:06

57,515

12.5637% 7,226

0

21,816

0

25.9779%

964,440

250,541

2.63637

2.56457

227

41

16.7685

16,736,305

2,584

Only the top 10 player IDs are shown

Used

3,410

Used

3,410

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-04-17 @ 21:33 - 21:35 Crossfire 00:01:49 0 0 0 0.00% 0.00% 964.102 no change
2025-04-17 @ 20:25 - 20:28 Crossfire 00:02:20 0 0 0 0.00% 0.00% 964.102 no change
2025-04-17 @ 18:16 - 18:20 Crossfire 00:04:37 0 0 0 0.00% 0.00% 964.102 no change
2025-04-17 @ 17:04 - 17:56 Crossfire 00:51:54 31 40 21 67.74% 0.20% 964.102 Diff: +27.24
2025-04-09 @ 09:59 - 10:02 Crossfire 00:03:40 0 0 0 0.00% 0.00% 936.859 no change
2025-04-09 @ 08:44 - 08:50 Crossfire 00:05:42 0 0 0 0.00% 0.00% 936.859 no change
2025-03-26 @ 20:25 - 20:27 Crossfire 00:02:37 0 0 0 0.00% 0.00% 936.859 no change
2025-03-20 @ 22:31 - 22:36 Crossfire 00:04:30 0 0 0 0.00% 0.00% 936.859 no change
2025-03-20 @ 20:59 - 22:12 Crossfire 01:13:27 0 0 0 0.00% 0.00% 936.859 no change
2024-02-12 @ 21:14 - 21:29 Crossfire 00:15:18 17 12 5 29.41% 20.74% 936.859 Diff: -19.41

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Tau Cannon 34,469 5,730 4,381 12.71% 20.5685% 10.6723 12M
Gluon Gun 4,644 3,369 675 14.5349% 48.8823% 17.0213 859K
MP5 (Submachine Gun) 3,283 1,218 691 21.0478% 25.3268% 55.5912 603K
Rocket Propelled Grenade (RPG) 2,917 2,133 449 15.3925% 57.041% 5.62359 814K
Crossbow 2,826 2,741 81 2.86624% 56.2245% 2.9448 581K
Assault Shotgun 2,540 716 236 9.29134% 59.637% 3.88307 640K
Hand Grenade 2,109 1,134 371 17.5913% 48.7663% 9.10858 585K
Glock 17 1,980 973 104 5.25253% 37.9224% 43.8389 404K
Crowbar 1,361 472 109 8.00882% 10.8555% 67.6988 259K
Satchel Charge 336 180 71 21.131% 32.5628% 10.3006 94K
Colt Python 357 Magnum 304 277 33 10.8553% 56.1486% 9.12171 65K
Crossbow Bolt 214 122 6 2.80374% 61.8631% 9.07944 35K
Snarks 203 62 1 0.492611% 44.8386% 16.9409 33K
Hivehand 187 84 13 6.95187% 40.6371% 44.3209 34K
Laser Tripmine 95 12 2 2.10526% 30.2281% 5.53684 20K
Tower Cannon 47 9 0 0% 0% 0 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 54,325 0 2.98555 2.59664 1,128 0 348:41:15 2025-04-17
Crossfire Mirrored Crossfire Mirrored 1,560 0 3.29114 2.1459 42 0 12:06:58 2025-03-20
Crossfire Hardcore Crossfire Hardcore 684 0 3.43719 2.25482 12 0 05:03:21 2014-07-21
Datacore Datacore 491 0 3.14744 2.29815 14 0 03:33:39 2013-12-25
Duobunker Duobunker 267 0 2.51887 2.13828 7 0 02:04:52 2014-01-04
Boot Camp Boot Camp 123 0 2.5102 2.55895 1 0 00:48:04 2013-05-30
Advanced Crossfire Advanced Crossfire 43 0 1.3871 1.82979 6 0 00:23:30 2013-01-28
KillBox USA KillBox USA 16 0 1.6 2.34719 3 0 00:06:49 2013-09-22
Cillit Bang Cillit Bang 5 0 0.454545 0.639659 2 0 00:07:49 2013-12-21
XDM Crossfire XDM Crossfire 1 0 1 0.0525855 2 0 00:19:01 2013-07-07
Antareuscore Antareuscore 0 0 0 0 1 0 00:01:12 2013-07-07
Snark Pit Snark Pit 0 0 0 0 1 0 00:06:19 2013-07-07
Japan Icetemple Japan Icetemple 0 0 0 0 1 0 00:03:22 2013-07-07
Blue Paradise Blue Paradise 0 0 0 0 1 0 00:03:31 2013-07-07
Mayacore Mayacore 0 0 0 0 1 0 00:06:38 2013-07-07
Subtransit Subtransit 0 0 0 0 1 0 00:02:22 2013-07-06
Rapidcore Rapidcore 0 0 0 0 1 0 00:01:27 2013-07-06
Undertow Undertow 0 0 0 0 1 0 00:06:35 2013-07-06

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Rocky 351 219 1.60274 2160.24
2 - Patrashitel 280 108 2.59259 2223.14
3 - Alfa 263 267 0.985019 3718.89
4 - hooligan 253 151 1.6755 1886.38
5 - 99F 234 107 2.18692 1527.48
6 - 6eIIIeHbIu -=staford=- 218 275 0.792727 7062.03
7 - evgenij 208 53 3.92453 884.46
8 - KRIVOI_ROG 204 134 1.52239 2141.69
9 - Serge 187 103 1.81553 2727.31
10 - OLEG 183 21 8.71429 630.009
11 - DA*1*6po^61^RUS 178 102 1.7451 2459.26
12 - LoVe_iS 177 129 1.37209 2210.32
13 - QwertyPoil 177 175 1.01143 4889.32
14 - Shadow.nekone 177 135 1.31111 2100.8
15 - Angry 167 59 2.83051 813.224
16 - sergy56rus 149 16 9.3125 1088.45
17 - 4ygoBucbKO 141 228 0.618421 2392.94
18 - KOPXOH 141 79 1.78481 1715.56
19 - ss.dart 135 80 1.6875 1763.55
20 - ahmett 119 19 6.26316 765.955