Login Search
[ View History ]

PlaYeR STaTiSTiCS :: Lithium

Lithium is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +814 -

814

Diff: -101.40 478.682

580.083

0%

-9

5

0

1

0

0

0

6

01:11:51

2020-03-09 18:02:00

2013-03-02 14:42:48

122

47.541% 58

0

103

0

33.0795%

3,546

1,173

1.18447

1.69798

21

14

29.0656

35,733

9

Only the top 10 player IDs are shown

Used

11

Used

7

2

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2020-03-09 @ 17:41 - 18:02 Crossfire 00:20:22 13 25 4 30.77% 29.90% 478.682 Diff: -101.40
2015-01-18 @ 12:45 - 12:54 Crossfire 00:08:07 17 4 14 82.35% 36.20% 580.083 Diff: +81.24
2014-11-01 @ 21:34 - 21:35 Crossfire 00:00:38 0 2 0 0.00% 0.00% 498.841 Diff: -5.05
2014-10-14 @ 15:17 - 15:38 Crossfire 00:20:49 30 43 8 26.67% 30.50% 503.894 Diff: +37.18
2014-10-10 @ 17:44 - 18:00 Crossfire 00:15:46 46 20 32 69.57% 38.24% 466.71 Diff: +267.32
2013-03-02 @ 14:42 - 14:48 Crossfire 00:06:09 16 9 0 0.00% 22.56% 199.394 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 63 17 38 60.3175% 41.6198% 28.2222 16K
Rocket Propelled Grenade (RPG) 15 15 8 53.3333% 63.6364% 7.33333 6K
Crossbow 13 9 0 0% 36.8421% 5.84615 3K
Tau Cannon 9 33 4 44.4444% 29.5082% 13.5556 4K
9mm Pistol 7 6 4 57.1429% 22.8849% 103 2K
Crowbar 5 1 0 0% 9.375% 51.2 700
Hand Grenade 3 1 0 0% 81.8182% 3.66667 750
Colt Python 357 Magnum 3 0 4 133.333% 66.6667% 4 640
Assault Shotgun 2 9 0 0% 57.1429% 7 680
Snarks 2 0 0 0% 68.4211% 9.5 160
MP5 (Submachine Gun) 0 3 0 0% 13.9344% 122 204

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 122 0 1.29787 1.69798 5 0 01:11:51 2020-03-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - USSR 11 4 2.75 1251.36
2 - darkdewils 9 4 2.25 1123.63
3 - OMAROV 6 6 1 480.054
4 - Ganik 61rus 6 3 2 651.049
5 - bassam 5 1 5 757.691
6 - k. 5 4 1.25 2767.76
7 - RIKO[I]ET(UKR) 5 7 0.714286 297.382
8 - Let's play! 4 4 1 504.44
9 - HATE YOU 4 2 2 1194.15
10 - Moskalske Rilo ua.[UKR] 4 1 4 490.473
11 - Kolja 4 7 0.571429 1422.96
12 - GAMER 4 0 4 856.042
13 - Zloy 3 1 3 2453.43
14 - Go/)o/)o 3 1 3 3119.23
15 - M00nsp3ll 3 0 3 2030.05
16 - maton 3 1 3 1336.22
17 - stason78 3 1 3 1779.57
18 - GROM 3 1 3 447.302
19 - Sipa |(.)(.) Team| 2 1 2 1704.82
20 - cum zone 2 6 0.333333 143.039