Login Search
[ View History ]

PlaYeR STaTiSTiCS :: METALIST

METALIST is not ranked
Last Updated: 2025-04-17 00:05:02

Not Set

Not Set

Not Set

Not Set

Diff: +545 -

545

Diff: +33.84 667.038

633.199

0%

-30

9

0

1

0

0

0

10

01:32:44

2013-11-06 16:46:56

2012-12-01 11:05:59

164

32.9268% 54

0

234

0

32.718%

4,496

1,471

0.700855

1.76851

15

20

27.4146

48,614

30

Only the top 10 player IDs are shown

Used

25

Used

22

2

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-11-06 @ 16:43 - 16:46 Crossfire 00:03:39 12 9 6 50.00% 30.10% 667.038 Diff: +33.84
2013-11-05 @ 16:55 - 17:13 Crossfire 00:17:58 54 47 18 33.33% 37.58% 633.199 Diff: +152.35
2013-11-05 @ 16:21 - 16:36 Crossfire 00:15:33 27 44 8 29.63% 30.57% 480.852 Diff: +67.67
2013-11-04 @ 10:01 - 10:06 Crossfire 00:05:32 11 3 2 18.18% 40.82% 413.186 Diff: +49.48
2013-10-29 @ 15:16 - 16:04 Crossfire 00:48:39 59 127 20 33.90% 31.32% 363.702 Diff: +305.16
2013-01-28 @ 02:14 - 02:16 Crossfire 00:01:34 1 3 0 0.00% 35.21% 58.5469 Diff: +9.55
2012-12-01 @ 11:06 - 11:06 Crossfire 00:00:29 0 1 0 0.00% 0.00% 49 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Rocket Propelled Grenade (RPG) 34 32 4 11.7647% 64.3678% 5.11765 11K
Glock 17 22 38 16 72.7273% 28.515% 80.5 8K
Tau Cannon 20 20 4 20% 40% 12 7K
Gluon Gun 19 28 2 10.5263% 43.9914% 24.5263 4K
Colt Python 357 Magnum 13 5 6 46.1538% 37.1981% 15.9231 4K
Assault Shotgun 11 14 6 54.5455% 38.8349% 9.36364 3K
MP5 (Submachine Gun) 10 19 6 60% 23.2964% 63.1 2K
Crossbow 9 19 0 0% 64.7059% 3.77778 3K
Crowbar 7 15 4 57.1429% 15.126% 51 2K
Satchel Charge 7 3 2 28.5714% 50% 5.14286 2K
Crossbow Bolt 6 1 2 33.3333% 58.8785% 17.8333 2K
Hivehand 4 1 0 0% 52.8986% 34.5 730
Hand Grenade 1 9 2 200% 66.6667% 6 280
Snarks 1 0 0 0% 20% 5 10

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 164 0 0.803922 1.76851 9 0 01:32:44 2013-11-06

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Novi4ek :-) 4 0 4 1302.79
2 - jardas morena 1 0 1 84.3716
3 - vovasith 1 0 1 706.342
4 - AsuS 1 6 0.166667 1059.01
5 - UFO 1 2 0.5 1942.05
6 - SALIH 7 0 7 645.232
7 - Wing 1 0 1 256.061
8 - pizdec 6 0 6 1135.76
9 - ^_^ 1 0 1 904.807
10 - Vasilisa;) 0 1 0 1108.46
11 - 111 4 6 0.666667 1181.9
12 - razOr 1 1 1 819.277
13 - zombi 9 9 1 477.417
14 - 4ygoBucbKO 1 1 1 2392.94
15 - 007 1 1 1 809.599
16 - dima 3 0 3 565.066
17 - STAS 1 0 1 500.041
18 - ugc 1 0 1 964.451
19 - padlo 2 6 0.333333 1091.22
20 - Maximum 2 3 0.666667 629.233