Login Search
[ View History ]

PlaYeR STaTiSTiCS :: KodumuSitDown

KodumuSitDown is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +585 -

585

Diff: +586.89 636.895

50

0%

-8

2

0

1

0

0

0

3

01:00:43

2013-04-05 22:51:06

2013-04-05 13:26:07

157

0

0

229

0

31.9429%

7,216

2,305

0.685589

2.58578

20

35

45.9618

42,147

8

Only the top 10 player IDs are shown

Used

6

Used

6

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-04-05 @ 22:10 - 22:51 Crossfire 00:40:35 99 139 0 0.00% 33.16% 636.895 Diff: +301.73
2013-04-05 @ 13:26 - 13:46 Crossfire 00:20:25 58 90 0 0.00% 30.20% 335.166 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9mm Pistol 64 30 0 0% 31.9065% 78.8438 19K
Gluon Gun 19 50 0 0% 49.6815% 16.5263 4K
Tau Cannon 15 35 0 0% 29.1667% 9.6 4K
Rocket Propelled Grenade (RPG) 14 27 0 0% 54.4118% 4.85714 3K
Colt Python 357 Magnum 12 4 0 0% 60.6061% 8.25 2K
MP5 (Submachine Gun) 12 24 0 0% 33.8028% 59.1667 3K
Crowbar 10 4 0 0% 10.356% 61.8 2K
Assault Shotgun 6 14 0 0% 52.381% 7 2K
Hand Grenade 3 6 0 0% 58.9744% 13 2K
Crossbow 2 19 0 0% 66.6667% 3 480
Hivehand 0 2 0 0% 0% 0 0
Crossbow Bolt 0 2 0 0% 0% 0 0
Snarks 0 1 0 0% 0% 0 0
Satchel Charge 0 3 0 0% 0% 0 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 157 0 0.710407 2.58578 2 0 01:00:43 2013-04-05

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - il'4a ^_^ 3 20 0.15 3435.46
2 - KRIVOI_ROG 3 18 0.166667 2141.69
3 - tr1x 3 13 0.230769 1954
4 - DelF 1 10 0.1 4567.53
5 - Insulina 5 10 0.5 1039.32
6 - Im Fine BLYA 7 8 0.875 1006.49
7 - ch3ch3n3c 3 8 0.375 2178.52
8 - SARS 21rus 3 8 0.375 1190.77
9 - K!ck3r 3 8 0.375 854.452
10 - 4ABA 5 7 0.714286 844.515
11 - Vanshot vip 2 7 0.285714 374.352
12 - Mafya_Edytzu 5 7 0.714286 404.841
13 - midou 7 6 1.16667 712.735
14 - HekidbayAzelza 8 6 1.33333 508.333
15 - dayren 5 5 1 621.455
16 - Lupen228 1 5 0.2 615.057
17 - borod@ 1 4 0.25 1165.92
18 - mOmeNTo_morI 5 4 1.25 1306.75
19 - kadiC.mp3 2 3 0.666667 2149.07
20 - 9 Takou' begu a BoJ|oSi NaZaD 3 3 1 1277.27