Login Search
[ View History ]

PlaYeR STaTiSTiCS :: evgenij

evgenij is not ranked
Last Updated: 2025-04-12 00:05:05

Not Set

Not Set

Not Set

Not Set

Diff: +427 -

427

Diff: -138.37 884.46

1022.83

0%

-5,691

655

0

4

87

0

0

672

294:30:07

2014-12-07 12:49:02

2013-04-22 15:28:51

44,486

25.2641% 11,239

0

47,809

0

27.9448%

1,184,261

330,939

0.930494

2.51758

57

101

26.621

14,258,096

5,691

Only the top 10 player IDs are shown

Used

1,993

1

Used

979

501

450

63

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-10-12 @ 06:13 - 06:17 Crossfire 00:03:56 0 0 0 0.00% 0.00% 886.104 no change
2013-09-06 @ 08:50 - 08:57 Crossfire 00:07:10 0 0 0 0.00% 0.00% 1114.39 no change
2013-10-11 @ 05:56 - 06:07 Crossfire 00:11:19 0 0 0 0.00% 0.00% 1202.37 no change
2014-07-21 @ 08:32 - 08:33 Crossfire 00:00:25 0 0 0 0.00% 0.00% 1448.18 no change
2013-12-19 @ 19:30 - 19:30 Crossfire 00:00:13 2 0 0 0.00% 0.00% 1280 Diff: +5.29
2014-05-24 @ 00:38 - 00:40 Crossfire 00:02:49 0 0 0 0.00% 0.00% 1454.64 no change
2013-12-29 @ 05:16 - 05:26 Crossfire 00:10:15 0 0 0 0.00% 0.00% 1564.11 no change
2014-05-16 @ 04:18 - 04:41 Crossfire 00:22:51 46 0 7 15.22% 32.08% 1134.73 Diff: +82.93
2014-05-27 @ 07:38 - 07:42 Crossfire 00:03:49 6 0 3 50.00% 19.44% 1563.27 Diff: +12.74
2013-08-22 @ 09:43 - 09:43 Crossfire 00:00:06 0 0 0 0.00% 0.00% 1383.86 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Tau Cannon 10,961 8,405 2,129 19.4234% 28.1598% 9.5244 4M
Rocket Propelled Grenade (RPG) 9,427 6,046 2,986 31.675% 58.0186% 6.50674 3M
Gluon Gun 6,643 8,405 1,967 29.6101% 43.0752% 29.7576 2M
Hand Grenade 3,596 2,773 967 26.891% 46.9453% 11.1838 1M
Crossbow 3,542 4,813 362 10.2202% 43.369% 4.90909 992K
MP5 (Submachine Gun) 3,306 3,684 823 24.8941% 18.7895% 95.843 783K
Glock 17 1,965 2,843 736 37.4555% 20.191% 115.067 621K
Crowbar 1,691 1,582 125 7.39208% 15.096% 63.3519 415K
Assault Shotgun 1,096 1,462 257 23.4489% 44.7263% 7.3011 346K
Satchel Charge 769 329 290 37.7113% 31.9183% 12.9883 258K
Colt Python 357 Magnum 575 788 504 87.6522% 37.6712% 12.9496 153K
Crossbow Bolt 381 327 36 9.44882% 51.9095% 19.7244 105K
Hivehand 308 432 53 17.2078% 33.1845% 80.013 82K
Snarks 224 228 4 1.78571% 34.8863% 28.2679 46K
Laser Tripmine 2 1 0 0% 17.8571% 14 329

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 43,800 0 1.06174 2.52682 641 0 288:54:01 2014-12-07
KillBox USA KillBox USA 661 0 0.787843 2.08298 12 0 05:17:20 2014-01-01
Datacore Datacore 21 0 0.875 1.20459 1 0 00:17:26 2013-10-11
Crossfire Mirrored Crossfire Mirrored 4 0 2 3 1 0 00:01:20 2013-12-30

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Lex Rivero 373 541 0.689464 1705.39
2 - V 278 304 0.914474 1182.24
3 - Patrashitel 186 267 0.696629 2223.14
4 - Wasey 168 117 1.4359 804.995
5 - Rocky 159 308 0.516234 2160.24
6 - vasya 149 261 0.570881 1639.2
7 - TheAewsomeOne 147 173 0.849711 1337.64
8 - ahmett 146 56 2.60714 765.955
9 - 6ygETE Bu3>I<ATb KAK Cy4Ku 126 304 0.414474 3754.47
10 - Minoga 122 65 1.87692 850.75
11 - hooligan 119 135 0.881481 1886.38
12 - veduci 104 106 0.981132 1384.99
13 - sik 104 110 0.945455 1515.97
14 - WorkIsDoneMaster 103 113 0.911504 1326.42
15 - Serge 102 310 0.329032 2727.31
16 - Woolfy:) 95 213 0.446009 2243.69
17 - Ja 91 96 0.947917 1407.9
18 - ^4MaRviNo 91 207 0.439614 1671.86
19 - Diego 90 84 1.07143 1518.4
20 - Kill_Pidrill 88 180 0.488889 2786.29