Login Search
[ View History ]

PlaYeR STaTiSTiCS :: OPA_GANGNAM_STYLE

OPA_GANGNAM_STYLE is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +919 -

919

Diff: +2.91 295.912

292.997

0%

-8

8

0

2

0

0

0

8

00:32:06

2013-02-10 23:11:03

2012-12-03 19:36:19

53

18.8679% 10

0

72

0

33.0645%

620

205

0.736111

1.65109

8

7

11.6981

9,967

8

Only the top 10 player IDs are shown

Used

17

Used

17

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-02-10 @ 23:07 - 23:11 Crossfire 00:03:14 4 11 0 0.00% 45.45% 295.912 Diff: +2.91
2013-01-31 @ 18:26 - 18:30 Crossfire 00:04:25 5 14 0 0.00% 39.06% 292.997 Diff: +12.83
2013-01-19 @ 01:19 - 01:20 Crossfire 00:01:10 2 4 0 0.00% 38.10% 280.171 Diff: +7.20
2012-12-31 @ 10:24 - 10:33 Crossfire 00:09:36 26 19 7 26.92% 34.72% 272.969 Diff: +98.79
2012-12-23 @ 17:09 - 17:20 Crossfire Mirrored 00:11:04 14 20 3 21.43% 26.73% 174.179 Diff: +99.91
2012-12-20 @ 22:20 - 22:21 Crossfire 00:01:34 2 3 0 0.00% 20.00% 74.2681 Diff: +24.34
2012-12-03 @ 19:36 - 19:37 Crossfire 00:01:05 0 1 0 0.00% 0.00% 49.9304 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Rocket Propelled Grenade (RPG) 17 10 3 17.6471% 63.4615% 3.05882 3K
Tau Cannon 10 9 2 20% 32.6923% 5.2 1K
Hand Grenade 6 4 1 16.6667% 58.6207% 4.83333 1K
Colt Python 357 Magnum 6 2 0 0% 39.2857% 9.33333 960
MP5 (Submachine Gun) 4 0 2 50% 35.2113% 17.75 420
Assault Shotgun 3 3 0 0% 41.6667% 4 360
Gluon Gun 3 12 1 33.3333% 34.0909% 14.6667 465
Crossbow 3 11 1 33.3333% 42.8571% 2.33333 600
Satchel Charge 1 0 0 0% 100% 2 60
9mm Pistol 0 7 0 0% 21.1765% 170 552
Crowbar 0 4 0 0% 0% 0 0
Snarks 0 2 0 0% 66.6667% 3 20

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 39 0 0.866667 1.85127 6 0 00:21:04 2013-02-10
Crossfire Mirrored Crossfire Mirrored 14 0 0.736842 1.26888 2 0 00:11:02 2012-12-23

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Ruben 5 3 1.66667 621.878
2 - UNKNOWN 4 3 1.33333 599.73
3 - Viteks 3 1 3 4335.01
4 - Clan|Vara|Hooligans 3 5 0.6 454.242
5 - 11111 2 1 2 1918.75
6 - TeJIeIIy3uK 2 2 1 496.719
7 - 4MOKU 4MOKU LOVA LOVA :j 2 2 1 913.247
8 - clan(Radonejeskii)Hooligans 2 2 1 695.284
9 - Shm@LIK 2 0 2 150.056
10 - $hmid 2 0 2 953.796
11 - ALEWKA 2 1 2 624.935
12 - piciu 2 1 2 495.874
13 - STR@}|{ 1 0 1 232.063
14 - TyaPa 1 1 1 1369.83
15 - $neck 1 1 1 843.864
16 - Cool 1 0 1 1511.44
17 - SaYaN 1 2 0.5 896.021
18 - Dr.Body 1 0 1 357.033
19 - PINKY 1 1 1 609.13
20 - Greenicemage 1 2 0.5 527.017