Login Search
[ View History ]

PlaYeR STaTiSTiCS :: g05n1k

g05n1k is not ranked
Last Updated: 2025-04-09 00:05:11

Not Set

Not Set

Not Set

Not Set

Diff: +545 -

545

Diff: -1.75 817.009

818.762

0%

-34

9

0

2

0

0

0

11

02:31:58

2013-06-07 19:25:02

2013-05-29 17:19:56

366

0

0

526

0

33.8969%

7,452

2,526

0.695817

2.40842

20

25

20.3607

48,439

34

Only the top 10 player IDs are shown

Used

23

Used

23

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-06-07 @ 19:24 - 19:25 Crossfire 00:00:41 0 3 0 0.00% 0.00% 817.009 Diff: -1.75
2013-06-03 @ 14:42 - 15:24 Crossfire 00:42:33 75 120 0 0.00% 36.84% 818.762 Diff: -29.81
2013-05-29 @ 23:38 - 00:03 Crossfire Mirrored 00:25:02 47 78 0 0.00% 34.36% 848.57 Diff: +87.89
2013-05-29 @ 21:05 - 22:16 Crossfire 01:11:39 180 214 0 0.00% 35.36% 760.679 Diff: +335.53
2013-05-29 @ 17:19 - 18:06 Crossfire 00:47:00 64 111 0 0.00% 28.13% 425.15 Diff: +255.55

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9mm Pistol 121 102 0 0% 34.0678% 34.8843 17K
Rocket Propelled Grenade (RPG) 49 53 0 0% 70.8955% 2.73469 8K
MP5 (Submachine Gun) 42 53 0 0% 35.1185% 27.119 5K
Assault Shotgun 35 14 0 0% 50.4% 3.57143 4K
Gluon Gun 35 89 0 0% 48.5175% 10.6 4K
Crowbar 23 34 0 0% 10.5088% 39.3043 2K
Tau Cannon 17 50 0 0% 32.1918% 17.1765 2K
Colt Python 357 Magnum 15 14 0 0% 56.9767% 5.73333 2K
Hand Grenade 13 18 0 0% 75.6757% 2.84615 2K
Crossbow Bolt 11 5 0 0% 61.3636% 4 922
Hivehand 3 5 0 0% 64.5161% 20.6667 400
Satchel Charge 2 3 0 0% 100% 1 272
Crossbow 0 52 0 0% 0% 0 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 319 0 0.766827 2.38653 7 0 02:13:40 2013-06-07
Crossfire Mirrored Crossfire Mirrored 47 0 0.618421 2.56831 2 0 00:18:18 2013-05-29

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - :) -- (: 1 1 1 1126.67
2 - .:[JustBots]:.LePetitN@$im 1 3 0.333333 1041.19
3 - [C.C.C.P]Trolik 0 1 0 1295.38
4 - [C.C.C.T]Trolik 0 4 0 440.881
5 - [PeKeT>EveryBody*] ROGI4*{BRO} 2 8 0.25 1407.54
6 - /lucuY 3 2 1.5 854.824
7 - ~St.~ | Cyx JJ* 5 1 5 276.431
8 - 007 1 1 1 809.599
9 - 0502256155 3 3 1 433.453
10 - 1453 2 17 0.117647 3636.85
11 - 1603 4 4 1 432.055
12 - 321 2 2 1 547.309
13 - 479 1 6 0.166667 2112.85
14 - 6eIIIeHbIu -=staford=- 5 24 0.208333 7062.03
15 - A2 0 4 0 2060.69
16 - abraham 2 0 2 335.275
17 - adler 2 0 2 1782.63
18 - BaSTeR 0 3 0 404.231
19 - bubo4ka 0 1 0 913.947
20 - cherry 0 2 0 1048.57