Login Search
[ View History ]

PlaYeR STaTiSTiCS :: Reni***

Reni*** is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +482 -

482

Diff: +39.30 932.238

892.941

0%

-34

9

0

1

0

0

0

10

02:10:52

2013-06-04 16:15:29

2013-06-02 19:05:01

328

0

0

431

0

39.1936%

5,580

2,187

0.761021

2.50637

20

21

17.0122

46,498

34

Only the top 10 player IDs are shown

Used

30

Used

30

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-06-04 @ 16:14 - 16:15 Crossfire 00:00:36 0 2 0 0.00% 0.00% 932.238 Diff: -3.10
2013-06-04 @ 14:52 - 15:11 Crossfire 00:19:19 49 51 0 0.00% 42.84% 935.337 Diff: +42.40
2013-06-03 @ 19:57 - 20:26 Crossfire 00:29:02 80 109 0 0.00% 39.21% 892.941 Diff: +135.24
2013-06-03 @ 12:21 - 12:56 Crossfire 00:35:10 53 65 0 0.00% 37.19% 757.703 Diff: +82.62
2013-06-02 @ 23:48 - 23:51 Crossfire 00:02:59 7 10 0 0.00% 41.07% 675.085 Diff: -5.61
2013-06-02 @ 21:19 - 21:56 Crossfire 00:37:31 75 103 0 0.00% 38.40% 680.699 Diff: +149.46
2013-06-02 @ 19:05 - 19:26 Crossfire 00:21:20 64 91 0 0.00% 39.42% 531.235 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9mm Pistol 84 67 0 0% 39.5549% 33.1667 13K
MP5 (Submachine Gun) 66 37 0 0% 38.3586% 26.0303 8K
Assault Shotgun 47 25 0 0% 66.6667% 2.23404 7K
Crossbow 36 63 0 0% 63.9344% 1.69444 5K
Tau Cannon 22 64 0 0% 39.0805% 3.95455 3K
Gluon Gun 21 56 0 0% 39.1473% 12.2857 2K
Colt Python 357 Magnum 16 11 0 0% 69.3333% 4.6875 2K
Rocket Propelled Grenade (RPG) 16 33 0 0% 66.6667% 3.1875 3K
Hand Grenade 9 13 0 0% 43.75% 5.33333 1K
Crowbar 7 16 0 0% 10.1852% 30.8571 550
Hivehand 2 4 0 0% 35.5263% 38 270
Crossbow Bolt 1 5 0 0% 29.1667% 24 187
Snarks 1 2 0 0% 60% 5 125
Satchel Charge 0 1 0 0% 25% 4 23

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 328 0 0.826196 2.50637 9 0 02:10:52 2013-06-04

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - -_- 1 2 0.5 1336.03
2 - -=Explosion=- 7 4 1.75 939.594
3 - -=Serg=- 1 3 0.333333 2015.14
4 - -1 1 1 1 2439.31
5 - (losfoukaros) 7 3 2.33333 733.37
6 - }|{oIIa C YIIIaMu U Xyu c BoJIo 2 0 2 100.263
7 - ***psih*** 2 6 0.333333 1270.43
8 - ***The*Zeka[Tm]*** 2 1 2 378.666
9 - **KENTAVR** 3 1 3 358.115
10 - <<<$V>>> 2 7 0.285714 1271.63
11 - <<LoP33Z>> 0 2 0 498.59
12 - = CKAMEu KA = 1 1 1 1389.1
13 - =Dirty Mike and the Boys= 2 3 0.666667 2525.01
14 - 007 1 0 1 809.599
15 - 220286 6 3 2 605.417
16 - 5555555555 0 1 0 837.854
17 - 6eIIIeHbIu -=staford=- 4 31 0.129032 7062.03
18 - 7boost 0 1 0 531.512
19 - 888 0 1 0 451.874
20 - Amon 1 0 1 404.469