Login Search
[ View History ]

PlaYeR STaTiSTiCS :: das

das is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +479 -

479

Diff: +21.60 868.532

846.929

0%

-23

8

0

1

0

0

0

10

02:19:44

2014-12-26 15:11:32

2013-07-29 16:50:50

298

32.2148% 96

0

324

0

29.9299%

9,128

2,732

0.919753

2.13263

23

29

30.6309

79,391

23

Only the top 10 player IDs are shown

Used

18

Used

5

5

4

2

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-12-26 @ 15:06 - 15:11 Crossfire 00:05:23 10 9 6 60.00% 30.09% 868.532 Diff: +21.60
2014-11-26 @ 16:28 - 16:33 Crossfire 00:05:17 16 15 4 25.00% 47.60% 846.929 Diff: -10.94
2014-11-24 @ 18:32 - 18:50 Crossfire 00:18:29 59 49 22 37.29% 35.88% 857.868 Diff: +149.62
2014-11-21 @ 18:20 - 18:45 Crossfire 00:25:13 77 37 30 38.96% 32.15% 708.252 Diff: +225.89
2014-06-28 @ 15:52 - 16:41 Crossfire 00:49:28 83 135 2 2.41% 30.46% 482.366 Diff: +117.57
2014-06-20 @ 10:26 - 10:51 Crossfire 00:24:48 45 38 26 57.78% 23.89% 364.791 Diff: +243.55
2013-07-29 @ 16:50 - 17:02 Crossfire 00:11:09 8 41 6 75.00% 18.53% 121.239 Diff: +23.81

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 103 44 16 15.534% 41.6918% 28.9223 23K
Rocket Propelled Grenade (RPG) 45 46 8 17.7778% 68.6957% 5.11111 15K
9mm Pistol 39 19 36 92.3077% 26.0733% 48.9744 8K
MP5 (Submachine Gun) 27 23 18 66.6667% 15.8517% 90.8889 5K
Crossbow 25 32 2 8% 49.0566% 4.24 7K
Tau Cannon 24 78 2 8.33333% 27.2727% 13.2917 9K
Assault Shotgun 19 11 6 31.5789% 47.4684% 8.31579 6K
Hand Grenade 6 11 0 0% 59.1837% 8.16667 2K
Colt Python 357 Magnum 3 11 0 0% 28.5714% 18.6667 640
Crossbow Bolt 3 5 4 133.333% 51.1628% 14.3333 969
Crowbar 3 16 2 66.6667% 13.7931% 67.6667 900
Hivehand 1 3 2 200% 39.5349% 86 340
Snarks 0 1 0 0% 0% 0 0
Satchel Charge 0 1 0 0% 0% 0 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 298 0 0.990033 2.13263 8 0 02:19:44 2014-12-26

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ::.{-.-}.::G.H.K::.{-.-}.:: 0 15 0 8605.24
2 - ZI 0 2 0 3298.39
3 - D@RK 1 2 0.5 2828.58
4 - y}|{ocHax 0 1 0 2608.91
5 - zalatoy 1 2 0.5 2352.06
6 - Leont'ew 5 8 0.625 2307.2
7 - battery 2 0 2 2297.77
8 - Banzai 7 0 7 2228.39
9 - BORIS HUY POPADESH 0 10 0 2122.63
10 - Rossiya na HUI s ukraini!!!!!! 3 7 0.428571 2001.84
11 - AnonYmouS _ DZ_07 1 2 0.5 1840.87
12 - Papa Noel 2 1 2 1815.53
13 - BUHUR 7 5 1.4 1739.95
14 - Cerega 4 5 0.8 1711.64
15 - Lex Rivero 1 7 0.142857 1705.39
16 - The Playboy 2 1 2 1568.83
17 - Jewish Clitoral Virgin 0 2 0 1555.68
18 - ALESHKA 0 2 0 1535.95
19 - PIAR 2 4 0.5 1535.4
20 - abo al 3abed 1 5 0.2 1459.64