Login Search
[ View History ]

PlaYeR STaTiSTiCS :: [Gold_Rash]-timas

Clan member [ [Gold_Rash] ]

[Gold_Rash]-timas is not ranked
Last Updated: 2025-04-08 00:05:09

Not Set

Not Set

Not Set

Not Set

Diff: +605 -

605

Diff: +113.26 374.266

261.004

0%

-14

7

0

1

0

0

0

9

01:20:03

2013-08-20 20:42:57

2013-08-14 00:37:59

68

35.2941% 24

0

139

0

21.9478%

3,522

773

0.489209

0.849469

7

17

51.7941

20,757

14

Only the top 10 player IDs are shown

Used

21

Used

11

10

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-08-20 @ 20:31 - 20:42 Crossfire 00:11:17 2 13 0 0.00% 9.90% 374.266 Diff: +3.19
2013-08-20 @ 13:39 - 13:59 Crossfire 00:19:04 4 19 2 50.00% 9.88% 371.081 Diff: +11.78
2013-08-19 @ 23:03 - 23:13 Crossfire 00:09:48 20 21 10 50.00% 26.17% 359.302 Diff: +98.30
2013-08-18 @ 22:26 - 22:33 Crossfire 00:06:12 2 8 0 0.00% 25.50% 261.004 Diff: -2.09
2013-08-14 @ 15:05 - 15:15 Crossfire 00:10:18 12 18 0 0.00% 23.40% 263.091 Diff: +8.36
2013-08-14 @ 11:16 - 11:37 Crossfire 00:20:55 23 56 12 52.17% 30.00% 254.729 Diff: +155.04
2013-08-14 @ 00:37 - 00:40 Crossfire 00:02:31 5 4 0 0.00% 34.38% 99.6927 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 17 27 4 23.5294% 35.8255% 37.7647 4K
Colt Python 357 Magnum 10 1 6 60% 30.9211% 15.2 2K
Crossbow 5 8 2 40% 30.7692% 7.8 2K
Rocket Propelled Grenade (RPG) 4 14 0 0% 44.0678% 14.75 2K
Tau Cannon 4 40 0 0% 17.2093% 53.75 2K
9mm Pistol 6 4 6 100% 17.5258% 97 2K
Hand Grenade 6 8 0 0% 48.2143% 9.33333 1K
Assault Shotgun 5 4 2 40% 41.3043% 9.2 1K
MP5 (Submachine Gun) 2 13 0 0% 16.6038% 265 1K
Crossbow Bolt 4 0 2 50% 27.4194% 15.5 729
Hivehand 2 0 2 100% 55.1282% 39 430
Satchel Charge 1 0 0 0% 80% 5 274
Crowbar 1 5 0 0% 3.77358% 106 100
Snarks 1 1 0 0% 30% 10 90

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 68 0 0.544 0.849469 7 0 01:20:03 2013-08-20

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - _oopss_ 12 14 0.857143 1391.19
2 - Black_Diamond 4 0 4 182.75
3 - buddha105 4 3 1.33333 830.303
4 - 99F 4 5 0.8 1527.48
5 - jaunimas 3 2 1.5 1054.86
6 - HIKOLAI 2 1 2 1655.69
7 - Gambit 2 1 2 530.951
8 - macho 2 2 1 419.835
9 - | DepZzka9 | 1 0 1 484.586
10 - Kavabanga 1 1 1 331.931
11 - HAMZA DAHNOUN 1 2 0.5 304.157
12 - Fashik 88 1 2 0.5 1607.09
13 - MemoOo 1 3 0.333333 308.442
14 - Cero 1 3 0.333333 358.825
15 - ReApEr 1 6 0.166667 1729.79
16 - ANDRUHA 1 0 1 594.072
17 - kiki 1 1 1 661.755
18 - 6ygETE Bu3>I<ATb KAK Cy4Ku 1 6 0.166667 3754.47
19 - IvankaPulinka 1 2 0.5 837.025
20 - Lamboot 1 26 0.0384615 2165.92