Login Search
[ View History ]

PlaYeR STaTiSTiCS :: p09

p09 is not ranked
Last Updated: 2025-04-09 00:05:11

Not Set

Not Set

Not Set

Not Set

Diff: +521 -

521

Diff: +304.81 354.814

50

0%

-16

0

0

1

0

0

0

1

00:37:17

2012-12-09 21:33:49

2012-12-09 20:56:32

108

18.5185% 20

0

87

0

27.4563%

1,832

503

1.24138

2.89674

21

15

16.963

16,384

16

Only the top 10 player IDs are shown

Used

1

Used

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2012-12-09 @ 20:56 - 21:33 Crossfire 00:37:17 108 87 20 18.52% 27.46% 354.814 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 30 10 6 20% 48.7603% 12.1 4K
Tau Cannon 22 15 4 18.1818% 39.7727% 4 4K
9mm Pistol 12 4 2 16.6667% 21.3542% 32 1K
MP5 (Submachine Gun) 10 7 1 10% 18.6321% 42.4 1K
Crowbar 8 3 0 0% 10.9974% 48.875 1K
Rocket Propelled Grenade (RPG) 7 11 3 42.8571% 88.2353% 2.42857 2K
Hand Grenade 6 9 3 50% 65.7895% 6.33333 1K
Satchel Charge 6 1 0 0% 38.4615% 4.33333 710
Colt Python 357 Magnum 3 4 0 0% 35.7143% 14 600
Crossbow Bolt 2 0 1 50% 25% 6 83
Assault Shotgun 1 3 0 0% 41.6667% 12 220
Snarks 1 0 0 0% 40% 35 394
Crossbow 0 4 0 0% 0% 0 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 108 0 1.52113 2.89674 0 0 00:37:17 1970-01-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - TyaPa 0 1 0 1369.83
2 - jeff 0 1 0 487.433
3 - Josef Stalin 0 1 0 150.472
4 - 0000000 1 6 0.166667 742.135
5 - lamera 1 3 0.333333 189.661
6 - XYN 1 3 0.333333 1615.79
7 - Intel 2 4 0.5 731.018
8 - Ibra 5 7 0.714286 424.268
9 - ShiPA[ZP]UA[ 1 1 1 409.367
10 - Pro_kILLEr_BI 1 0 1 295.577
11 - -1 1 0 1 2439.31
12 - Only_headshots 1 0 1 262.723
13 - 1 5 5 1 779.519
14 - **Monster** 1 0 1 371.211
15 - L ! F E 4 4 1 1120.12
16 - Bloody Lubricated Anus 1 1 1 179.435
17 - moha_walker 1 0 1 219.497
18 - +++|Alukard|+++ 1 0 1 114.678
19 - Temlin 7 6 1.16667 962.94
20 - virusaki 10 8 1.25 246.949