Login Search
[ View History ]

PlaYeR STaTiSTiCS :: //''B.MasTer''//

//''B.MasTer''// is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +203 -

203

Diff: +20.49 1141.8

1121.31

0%

-40

6

0

1

0

0

0

6

02:38:52

2014-08-30 12:11:10

2013-10-16 22:31:36

530

30.1887% 160

0

358

0

38.145%

11,569

4,413

1.48045

3.33613

40

19

21.8283

140,118

40

Only the top 10 player IDs are shown

Used

12

Used

12

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-08-30 @ 12:08 - 12:11 Crossfire 00:02:58 10 6 2 20.00% 48.94% 1141.8 Diff: +20.49
2014-05-09 @ 16:48 - 17:23 Crossfire 00:34:32 94 74 44 46.81% 40.31% 1121.31 Diff: -1.88
2013-10-25 @ 23:57 - 00:50 Crossfire 00:53:50 201 119 56 27.86% 38.62% 1123.19 Diff: +306.29
2013-10-23 @ 23:07 - 23:46 Crossfire 00:38:46 148 85 36 24.32% 40.59% 816.897 Diff: +335.63
2013-10-22 @ 23:03 - 23:05 Crossfire 00:01:55 2 7 2 100.00% 33.08% 481.266 Diff: +5.77
2013-10-16 @ 22:31 - 22:58 Crossfire 00:26:51 75 67 20 26.67% 30.74% 475.494 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 259 59 100 38.61% 53.4689% 19.3668 57K
Crossbow 76 34 16 21.0526% 44.7368% 5 24K
Hand Grenade 31 29 6 19.3548% 77.5862% 5.6129 10K
Crowbar 31 17 8 25.8065% 14.1375% 49.7419 6K
Tau Cannon 25 77 2 8% 28.0822% 11.68 9K
MP5 (Submachine Gun) 25 20 4 16% 23.3092% 66.24 5K
Rocket Propelled Grenade (RPG) 25 49 4 16% 64.4172% 6.52 9K
Assault Shotgun 25 6 12 48% 61.5385% 5.72 11K
9mm Pistol 24 13 6 25% 25.6891% 71.0417 6K
Crossbow Bolt 5 3 0 0% 42.5926% 10.8 714
Colt Python 357 Magnum 3 3 2 66.6667% 35.7143% 18.6667 960
Satchel Charge 1 3 0 0% 33.3333% 12 258
Hivehand 0 3 0 0% 2.85714% 70 20
Snarks 0 2 0 0% 0% 0 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 530 0 1.66667 3.33613 6 0 02:38:52 2014-08-30

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - veduci 22 19 1.15789 1384.99
2 - bomjara 22 19 1.15789 1299.94
3 - baran 19 8 2.375 1115.04
4 - Hawk 17 5 3.4 858.019
5 - Lex Rivero 15 13 1.15385 1705.39
6 - ELSEXOS 14 5 2.8 406.869
7 - sc 13 2 6.5 1257.99
8 - zy 13 22 0.590909 1537.59
9 - P}|{aBb|e Tpycb| 10 8 1.25 1435.19
10 - ARTUR 9 5 1.8 502.303
11 - 6ygETE Bu3>I<ATb KAK Cy4Ku 9 19 0.473684 3754.47
12 - Shadow.Immortal 9 15 0.6 2776.3
13 - Konv1cTeD 9 3 3 484.462
14 - |S S|CaMpER 9 1 9 508.242
15 - MbILIIKoDAB 9 8 1.125 1442.37
16 - xXx 8 0 8 601.206
17 - M E N T 8 6 1.33333 1519.62
18 - R.A.A 8 5 1.6 987.866
19 - qwe 7 5 1.4 1528.39
20 - Fantom 7 4 1.75 728.824