Login Search
[ View History ]

PlaYeR STaTiSTiCS :: juandiiiiiiithebestttt

juandiiiiiiithebestttt is not ranked
Last Updated: 2025-04-09 00:05:11

Not Set

Not Set

Not Set

Not Set

Diff: +227 -

227

Diff: -85.52 1089.71

1175.23

0%

-45

15

0

1

0

0

0

18

03:26:45

2013-11-06 18:15:34

2013-10-31 18:23:54

510

19.0196% 97

0

497

0

29.5077%

9,506

2,805

1.02616

2.46675

30

24

18.6392

113,853

45

Only the top 10 player IDs are shown

Used

55

Used

55

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-11-06 @ 00:07 - 00:54 Crossfire 00:47:01 51 62 10 19.61% 29.38% 1089.71 Diff: -85.52
2013-11-05 @ 20:07 - 20:46 Crossfire 00:38:34 109 94 22 20.18% 30.66% 1175.23 Diff: +173.91
2013-11-05 @ 15:50 - 16:04 Crossfire 00:14:13 40 39 8 20.00% 28.18% 1001.32 Diff: +59.25
2013-11-04 @ 23:15 - 00:44 Crossfire 01:28:51 229 208 29 12.66% 30.27% 942.072 Diff: +488.12
2013-11-01 @ 21:26 - 21:50 Crossfire 00:24:02 65 53 22 33.85% 30.27% 453.951 Diff: +236.31
2013-10-31 @ 19:07 - 19:13 Crossfire 00:05:45 7 16 2 28.57% 25.31% 217.642 Diff: +62.17
2013-10-31 @ 18:23 - 18:31 Crossfire 00:07:18 9 25 4 44.44% 22.03% 155.468 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Crossbow 182 56 9 4.94506% 57.1157% 2.8956 38K
Gluon Gun 89 84 22 24.7191% 46.4716% 19.5843 16K
9mm Pistol 52 43 20 38.4615% 20.8696% 59.7115 10K
Tau Cannon 45 73 8 17.7778% 31.9066% 5.71111 14K
Rocket Propelled Grenade (RPG) 33 70 8 24.2424% 59.6059% 6.15152 10K
Hand Grenade 31 31 1 3.22581% 45.4148% 7.3871 6K
MP5 (Submachine Gun) 27 33 8 29.6296% 20.7685% 76.1481 6K
Assault Shotgun 22 14 7 31.8182% 45.5446% 4.59091 6K
Crowbar 9 21 7 77.7778% 14.7945% 40.5556 2K
Satchel Charge 9 4 4 44.4444% 55.3191% 5.22222 2K
Colt Python 357 Magnum 6 14 3 50% 45.283% 8.83333 1K
Hivehand 3 3 0 0% 30.5% 66.6667 610
Crossbow Bolt 1 4 0 0% 28.5714% 7 110
Snarks 1 2 0 0% 62.5% 8 150

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 510 0 1.12832 2.46675 15 0 03:26:45 2013-11-06

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - _oopss_ 1 5 0.2 1391.19
2 - .cue 1 0 1 589.589
3 - [COD] BlackOps 0 2 0 1940.12
4 - <<Dr.ZoLbErT>> 2 5 0.4 1515.99
5 - $lim Shady 2 4 0.5 326.217
6 - 000 1 3 0.333333 1048.08
7 - 007 4 2 2 809.599
8 - 1.8 Turbo 1 0 1 240.744
9 - 4ygoBucbKO 1 1 1 2392.94
10 - 6ygETE Bu3>I<ATb KAK Cy4Ku 8 5 1.6 3754.47
11 - ALCAZAR!! 6 0 6 494.669
12 - ALESHKA SHI 4 9 0.444444 2279.34
13 - Alfa 1 3 0.333333 3718.89
14 - AlfaBio Treska 2 6 0.333333 1336.24
15 - AsuS 1 3 0.333333 1059.01
16 - Ata 6 3 2 291.48
17 - b_a-d_r-o Dz 2 2 1 1462.66
18 - BamBam 7 9 0.777778 499.008
19 - Barracuda 4 10 0.4 1768.54
20 - Bebras :* 1 1 1 676.185