Login Search
[ View History ]

PlaYeR STaTiSTiCS :: ugc

ugc is not ranked
Last Updated: 2025-04-09 00:05:11

Not Set

Not Set

Not Set

Not Set

Diff: +280 -

280

Diff: -10.50 964.451

974.952

0%

-612

414

0

4

0

0

0

467

33:14:28

2014-06-17 11:17:45

2012-11-24 09:58:39

1,827

41.0509% 750

0

4,940

0

18.4609%

111,847

20,648

0.369838

0.916034

23

45

61.2189

510,941

612

Only the top 10 player IDs are shown

Used

2,399

Used

1,712

299

52

44

37

35

35

27

27

9

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-10-01 @ 10:47 - 10:50 Crossfire 00:02:21 0 0 0 0.00% 0.00% 235.281 no change
2013-10-02 @ 10:29 - 10:29 Crossfire 00:00:12 0 0 0 0.00% 0.00% 231.704 no change
2013-02-21 @ 19:49 - 19:50 Crossfire 00:00:34 0 0 0 0.00% 100.00% 384.696 no change
2013-10-03 @ 19:26 - 19:26 Crossfire 00:00:08 0 0 0 0.00% 0.00% 218.335 no change
2013-09-30 @ 16:42 - 16:43 Crossfire 00:01:10 0 0 0 0.00% 0.00% 239.343 no change
2013-10-05 @ 17:57 - 17:58 Crossfire 00:01:16 0 0 0 0.00% 0.00% 217.293 no change
2013-04-27 @ 12:00 - 12:01 Crossfire 00:00:22 0 0 0 0.00% 0.00% 466.125 no change
2013-09-28 @ 18:25 - 18:26 Crossfire 00:00:27 0 0 0 0.00% 0.00% 244.524 no change
2013-10-06 @ 11:18 - 11:19 Crossfire 00:00:26 0 0 0 0.00% 0.00% 215.844 no change
2013-10-06 @ 13:24 - 13:25 Crossfire 00:00:42 0 0 0 0.00% 0.00% 213.346 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 343 708 145 42.2741% 33.2251% 35.0029 78K
9mm Pistol 334 473 225 67.3653% 20.2143% 100.332 102K
Rocket Propelled Grenade (RPG) 323 583 80 24.7678% 49.2579% 6.67492 93K
MP5 (Submachine Gun) 215 424 99 46.0465% 20.5131% 79.2233 49K
Assault Shotgun 106 185 38 35.8491% 33.2753% 10.8302 31K
Crowbar 102 262 33 32.3529% 4.48413% 150.422 19K
Tau Cannon 84 670 31 36.9048% 16.1136% 44.8452 25K
Hand Grenade 75 226 21 28% 43.7586% 9.72 22K
Crossbow 72 463 19 26.3889% 40.9836% 5.08333 23K
Colt Python 357 Magnum 68 156 34 50% 36.8814% 15.75 19K
Hivehand 38 60 3 7.89474% 37.5047% 69.3947 10K
Crossbow Bolt 24 39 18 75% 49.3888% 17.0417 8K
Snarks 23 30 0 0% 33.1044% 31.6522 4K
Satchel Charge 20 49 4 20% 29.9107% 11.2 6K

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 1,823 0 0.42297 0.917779 411 0 33:06:19 2014-06-17
Duobunker Duobunker 4 0 0.444444 0.769231 1 0 00:05:12 2012-11-24
KillBox USA KillBox USA 0 0 0 0 1 0 00:01:42 2013-11-29
Crossfire Mirrored Crossfire Mirrored 0 0 0 0 1 0 00:01:15 2012-11-30

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - SyomaCoolBoy 38 23 1.65217 1058.69
2 - 5.45 25 23 1.08696 358.039
3 - dzvonik lviv ukraine 17 25 0.68 490.296
4 - kakawka 14 31 0.451613 997.831
5 - Niga199 14 18 0.777778 2258.97
6 - J@CK@L 13 12 1.08333 1218.77
7 - DMX 12 10 1.2 1203.52
8 - valich 12 5 2.4 840.881
9 - ***URF*** 11 22 0.5 1281.51
10 - artur01 11 20 0.55 490.13
11 - Aleee 11 8 1.375 641.876
12 - Rojan 11 5 2.2 1486.11
13 - shekin))) 11 1 11 150.412
14 - zil 10 2 5 237.682
15 - fenasi 10 30 0.333333 1099.57
16 - IvankaPulinka 10 6 1.66667 837.025
17 - Volaeb 9 27 0.333333 1249.55
18 - CeLLaT 9 19 0.473684 383.037
19 - evgenij 9 22 0.409091 884.46
20 - KyJLak 9 10 0.9 944.729