Login Search
[ View History ]

PlaYeR STaTiSTiCS :: Penizyar_soset_huy

Penizyar_soset_huy is not ranked
Last Updated: 2025-04-09 00:05:11

Not Set

Not Set

Not Set

Not Set

Diff: +345 -

345

Diff: +613.43 776.019

162.589

0%

-4

6

0

1

0

0

0

7

00:41:08

2013-11-22 20:17:57

2013-11-21 20:55:04

161

46.5839% 75

0

55

0

36.809%

3,654

1,345

2.92727

3.9141

47

8

22.6957

38,590

4

Only the top 10 player IDs are shown

Used

20

Used

20

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-11-22 @ 19:52 - 20:01 Crossfire 00:08:49 23 18 10 43.48% 35.35% 776.019 Diff: +71.77
2013-11-22 @ 17:16 - 17:31 Crossfire 00:15:12 58 24 23 39.66% 32.91% 704.246 Diff: +220.79
2013-11-22 @ 16:02 - 16:18 Crossfire 00:15:49 71 5 38 53.52% 43.06% 483.457 Diff: +320.87
2013-11-21 @ 20:55 - 20:57 Crossfire 00:02:30 9 8 4 44.44% 26.02% 162.589 Diff: -1.92

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 102 8 54 52.9412% 44.2308% 21.4118 22K
Rocket Propelled Grenade (RPG) 13 6 2 15.3846% 73.2394% 5.46154 4K
Tau Cannon 10 13 2 20% 43.3333% 6 4K
Crowbar 10 4 2 20% 12.0594% 53.9 2K
Colt Python 357 Magnum 6 0 4 66.6667% 53.4884% 7.16667 1K
MP5 (Submachine Gun) 6 3 8 133.333% 23.9437% 47.3333 1K
Hand Grenade 5 2 1 20% 77.2727% 4.4 1K
9mm Pistol 5 3 2 40% 32.7044% 31.8 792
Assault Shotgun 2 4 0 0% 57.1429% 7 520
Crossbow 1 6 0 0% 25% 8 240
Satchel Charge 1 0 0 0% 100% 4 274
Hivehand 0 2 0 0% 34.4828% 58 200

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 161 0 3.15686 3.9141 6 0 00:41:08 2013-11-22

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - BoSS 11 0 11 323.829
2 - Tefa Egyption 9 1 9 804.63
3 - --mister-- 8 2 4 1128.92
4 - VAB 7 2 3.5 967.197
5 - Spartacus 7 1 7 974.241
6 - Haos 6 6 1 3204.79
7 - P R O C U R O R I Z K I E V A 6 1 6 1362.42
8 - ReacTor 5 2 2.5 1230.29
9 - Yri----CH 5 1 5 1135.94
10 - WorkIsDoneMaster 5 1 5 1326.42
11 - BRENKY IT 5 2 2.5 1973
12 - prof 5 1 5 750.18
13 - Dimon 4 0 4 724.459
14 - Mosh|Morsh 4 0 4 1500.63
15 - sumrak 4 3 1.33333 1124.2
16 - GABRON 4 0 4 264.106
17 - Amaf 4 0 4 355.538
18 - METRO:(UKR) 4 0 4 265.518
19 - drug 4 3 1.33333 1920.99
20 - .: ScrEAm :. 3 0 3 611.343