Login Search
[ View History ]

PlaYeR STaTiSTiCS :: Nemets

Nemets is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +232 -

232

Diff: +38.90 1203.31

1164.41

0%

-55

9

0

1

0

0

0

9

02:56:37

2014-01-04 18:12:22

2013-12-03 08:42:36

589

34.4652% 203

0

603

0

28.4786%

22,164

6,312

0.976783

3.33491

33

29

37.6299

178,755

55

Only the top 10 player IDs are shown

Used

24

Used

22

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-01-04 @ 18:01 - 18:12 Crossfire 00:10:57 48 41 11 22.92% 34.19% 1203.31 Diff: +38.90
2014-01-03 @ 21:20 - 21:43 Crossfire 00:22:41 85 79 28 32.94% 26.28% 1164.41 Diff: +4.28
2014-01-03 @ 15:50 - 16:38 Crossfire 00:47:37 146 152 51 34.93% 31.81% 1160.13 Diff: +167.72
2013-12-29 @ 15:50 - 16:00 Crossfire 00:10:08 28 40 8 28.57% 23.27% 992.413 Diff: +40.21
2013-12-27 @ 17:08 - 18:29 Crossfire 01:21:30 282 285 105 37.23% 27.28% 952.208 Diff: +903.70
2013-12-03 @ 08:43 - 08:46 Crossfire 00:03:58 0 6 0 0.00% 0.00% 48.506 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 142 97 42 29.5775% 45.8366% 26.9789 34K
Rocket Propelled Grenade (RPG) 98 70 23 23.4694% 75.2137% 4.77551 34K
Crossbow 63 68 12 19.0476% 40.9639% 5.26984 19K
MP5 (Submachine Gun) 62 51 24 38.7097% 19.0653% 91.4516 15K
9mm Pistol 54 49 40 74.0741% 20.8783% 116.815 21K
Hand Grenade 36 30 7 19.4444% 66.1538% 7.22222 11K
Crowbar 36 28 16 44.4444% 12.1355% 64.7778 8K
Tau Cannon 27 98 12 44.4444% 27.5% 16.2963 10K
Assault Shotgun 19 20 8 42.1053% 47.7273% 6.94737 5K
Hivehand 18 6 2 11.1111% 50.6241% 80.1111 7K
Colt Python 357 Magnum 15 17 8 53.3333% 41.704% 14.8667 4K
Snarks 8 1 0 0% 33.6134% 14.875 1K
Satchel Charge 8 9 4 50% 41.6667% 6 3K
Crossbow Bolt 3 4 5 166.667% 55.1724% 9.66667 1K

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 589 0 1.07482 3.33491 9 0 02:56:37 2014-01-04

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - -/DayTox/-Argentina 0 1 0 199.279
2 - [GS-M] SuperMan 2 0 2 389.616
3 - [Tesla] 1 4 0.25 852.44
4 - |bK|^MALIS 3 1 3 809.571
5 - 123 1 2 0.5 382.267
6 - 453 7 5 1.4 1704.27
7 - 4E/lOBEK 3 2 1.5 1461.12
8 - 9 mm lik o bicim bi makbuz 2 2 1 282.864
9 - 99F 0 1 0 1527.48
10 - A L k a G o L i k 5 3 1.66667 1727.58
11 - adnan 0 2 0 861.249
12 - ALESHKA SHI 6 13 0.461538 2279.34
13 - Amfitamin 6 11 0.545455 2570.14
14 - aminosssssssssssss 10 4 2.5 828.034
15 - Android 3 2 1.5 696.797
16 - ASMA 1 9 0.111111 2869.44
17 - Auto 2 3 0.666667 1243.14
18 - Beqsona 1 1 1 675.125
19 - BLADE 41 52 0.788462 1194.12
20 - Blaster 2 1 2 1485.58