Login Search
[ View History ]

PlaYeR STaTiSTiCS :: Woolvering

Woolvering is not ranked
Last Updated: 2025-04-08 00:05:09

Not Set

Not Set

Not Set

Not Set

Diff: +391 -

391

Diff: +22.74 476.773

454.033

0%

-28

33

0

1

0

0

0

34

02:12:44

2013-01-05 08:18:26

2012-12-16 09:55:53

218

16.055% 35

0

342

0

24.4852%

4,468

1,094

0.637427

1.64239

14

22

20.4954

36,922

28

Only the top 10 player IDs are shown

Used

377

Used

376

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-01-05 @ 08:05 - 08:18 Crossfire 00:12:38 27 16 5 18.52% 32.89% 476.773 Diff: +22.74
2012-12-30 @ 14:47 - 14:48 Crossfire 00:00:39 3 2 0 0.00% 38.46% 454.033 Diff: +8.54
2012-12-30 @ 09:01 - 09:11 Crossfire 00:10:24 25 23 2 8.00% 32.33% 445.496 Diff: +41.72
2012-12-18 @ 16:53 - 17:22 Crossfire 00:29:34 42 77 5 11.90% 27.32% 403.778 Diff: +37.36
2012-12-17 @ 12:42 - 13:30 Crossfire 00:47:44 45 122 11 24.44% 21.79% 366.416 Diff: +30.14
2012-12-17 @ 10:39 - 11:05 Crossfire 00:26:12 43 73 9 20.93% 20.42% 336.273 Diff: +119.45
2012-12-17 @ 09:34 - 10:00 Crossfire 00:25:21 23 18 3 13.04% 23.65% 216.828 Diff: +108.98
2012-12-16 @ 09:55 - 09:59 Crossfire 00:04:02 10 11 0 0.00% 22.44% 107.851 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Rocket Propelled Grenade (RPG) 49 50 9 18.3673% 68.3908% 3.55102 11K
Gluon Gun 28 61 3 10.7143% 45.8101% 12.7857 4K
Tau Cannon 25 69 3 12% 20.6667% 12 5K
Hand Grenade 21 22 2 9.52381% 48.2014% 6.61905 4K
9mm Pistol 21 16 6 28.5714% 17.9603% 52.7619 3K
MP5 (Submachine Gun) 18 25 3 16.6667% 15.4615% 72.2222 3K
Colt Python 357 Magnum 12 11 2 16.6667% 35.9551% 7.41667 1K
Assault Shotgun 11 7 4 36.3636% 34.375% 2.90909 1K
Crossbow 10 24 0 0% 39.2857% 2.8 1K
Crossbow Bolt 8 0 1 12.5% 64.2857% 3.5 565
Crowbar 7 22 0 0% 22.2973% 21.1429 825
Satchel Charge 5 2 1 20% 53.8462% 2.6 700
Hivehand 3 5 1 33.3333% 37.7778% 45 510

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 218 0 0.694268 1.64239 33 0 02:12:44 2013-01-05

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Incestfapping Condom 10 30 0.333333 1199.08
2 - hjwfbw 5 20 0.25 377.284
3 - VLAD 7 16 0.4375 337.814
4 - roma 4 14 0.285714 586.787
5 - R_B 4 14 0.285714 1303.58
6 - Martin 6 13 0.461538 246.652
7 - MaMa 4omy 9I Bot ???? 14 13 1.07692 525.945
8 - Ingenus 4 11 0.363636 564.057
9 - Dimon2la 4 10 0.4 1098.78
10 - Vova Amfetaminov 4 10 0.4 1146.82
11 - Pogromca_Brudu 1 9 0.111111 2089.04
12 - [BITW]Spoki 2 9 0.222222 721.012
13 - padlo 5 8 0.625 1091.22
14 - Dev1anT* 2 7 0.285714 2298.88
15 - Kinograph 0 7 0 426.684
16 - omer 4 7 0.571429 571.374
17 - 4ebyrek 0 7 0 337.589
18 - MR.R 0 6 0 931.118
19 - Prostitutable Sexual Lover 3 6 0.5 450.754
20 - DaleR 4 6 0.666667 959.778