Login Search
[ View History ]

PlaYeR STaTiSTiCS :: e_migue

e_migue is not ranked
Last Updated: 2025-04-15 00:05:03

Not Set

Not Set

Not Set

Not Set

Diff: +961 -

961

no change 306.189

306.189

0%

-13

37

0

1

0

0

0

40

00:56:09

2014-04-03 20:46:16

2014-03-31 23:30:48

44

31.8182% 14

0

235

0

21.5105%

2,529

544

0.187234

0.783615

3

22

57.4773

14,263

13

Only the top 10 player IDs are shown

Used

263

Used

263

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-04-02 @ 21:21 - 21:31 Crossfire 00:09:45 16 47 7 43.75% 20.13% 306.189 Diff: +60.16
2014-04-02 @ 20:13 - 20:29 Crossfire 00:15:25 3 20 2 66.67% 16.25% 246.028 Diff: +8.15
2014-04-02 @ 04:22 - 04:24 Crossfire 00:01:30 0 0 0 0.00% 0.00% 237.882 no change
2014-04-02 @ 01:34 - 01:43 Crossfire 00:08:46 5 31 0 0.00% 25.93% 237.882 Diff: +22.40
2014-04-01 @ 20:48 - 20:49 Crossfire 00:01:30 0 8 0 0.00% 24.42% 215.478 Diff: -3.96
2014-04-01 @ 20:09 - 20:22 Crossfire 00:13:07 6 34 0 0.00% 16.10% 219.442 Diff: +67.29
2014-04-01 @ 02:15 - 02:16 Crossfire 00:01:30 0 0 0 0.00% 0.00% 152.15 no change
2014-03-31 @ 23:30 - 00:08 Crossfire 00:38:09 14 95 5 35.71% 25.05% 152.15 Diff: +103.75

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Glock 17 14 23 9 64.2857% 19.7087% 83.3571 3K
Gluon Gun 7 36 2 28.5714% 41.7808% 20.8571 2K
Crossbow 6 26 3 50% 36.8421% 6.33333 2K
Tau Cannon 5 43 0 0% 23.6842% 15.2 2K
Rocket Propelled Grenade (RPG) 3 27 0 0% 50% 11.3333 833
Hivehand 3 1 0 0% 25.4237% 39.3333 300
Satchel Charge 3 0 0 0% 100% 2 626
Hand Grenade 1 15 0 0% 33.3333% 6 32
Colt Python 357 Magnum 1 5 0 0% 16.6667% 12 80
MP5 (Submachine Gun) 1 19 0 0% 12.381% 105 156
Assault Shotgun 0 10 0 0% 0% 4 0
Crossbow Bolt 0 3 0 0% 0% 0 0
Crowbar 0 14 0 0% 0% 4 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 44 0 0.198198 0.783615 37 0 00:56:09 2014-04-02

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - BOB 4 13 0.307692 1012.91
2 - Rojan 3 2 1.5 1486.11
3 - Coortez 3 0 3 358.012
4 - DIA ALEGRIA 3 2 1.5 979.816
5 - Serge 2 7 0.285714 2727.31
6 - Toni 2 6 0.333333 1090.39
7 - noobator 2 7 0.285714 861.798
8 - LYLA 2 9 0.222222 416.051
9 - nsrt 2 3 0.666667 2513
10 - 6ygETE Bu3>I<ATb KAK Cy4Ku 1 6 0.166667 3754.47
11 - AND1 1 3 0.333333 1426.07
12 - y}|{ocHax 1 0 1 2608.91
13 - gabauu 1 3 0.333333 309.535
14 - Thompson 1 3 0.333333 1653.54
15 - sik 1 6 0.166667 1515.97
16 - ROMAN vasja 1 4 0.25 822.736
17 - kanapuwka 1 1 1 1405.14
18 - AreckiStudio 1 0 1 313.854
19 - V 1 2 0.5 1182.24
20 - McDonalds 1 4 0.25 1038.69