Login Search
[ View History ]

PlaYeR STaTiSTiCS :: dasa

dasa is not ranked
Last Updated: 2025-04-17 00:05:02

Not Set

Not Set

Not Set

Not Set

Diff: +652 -

652

no change 427.007

427.007

0%

-21

10

0

1

0

0

0

11

01:29:27

2014-06-15 09:44:39

2014-06-11 13:03:21

147

28.5714% 42

0

230

0

23.515%

4,882

1,148

0.63913

1.64338

25

25

33.2109

44,502

21

Only the top 10 player IDs are shown

Used

44

5

Used

44

5

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-06-15 @ 09:36 - 09:44 Crossfire 00:07:48 0 0 0 0.00% 0.00% 427.007 no change
2014-06-11 @ 15:58 - 16:23 Crossfire 00:25:04 36 58 14 38.89% 25.68% 427.007 Diff: +84.93
2014-06-11 @ 13:03 - 13:39 Crossfire 00:36:02 111 172 28 25.23% 23.23% 342.082 Diff: +237.92

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Rocket Propelled Grenade (RPG) 30 35 12 40% 58.7629% 6.46667 10K
Tau Cannon 26 27 2 7.69231% 21.0526% 13.1538 8K
Crossbow 22 35 2 9.09091% 45.283% 4.81818 6K
Gluon Gun 21 45 2 9.52381% 34.7368% 36.1905 6K
MP5 (Submachine Gun) 14 22 2 14.2857% 17.4465% 90.0714 3K
Hand Grenade 10 7 2 20% 50% 8.6 3K
Colt Python 357 Magnum 8 5 4 50% 37.3333% 9.375 1K
Assault Shotgun 7 9 6 85.7143% 44.1176% 9.71429 2K
Glock 17 6 11 10 166.667% 20.1163% 143.333 3K
Crowbar 2 9 0 0% 3.77358% 159 300
Hivehand 1 1 0 0% 33.6957% 92 310
Snarks 0 1 0 0% 20% 10 96
Satchel Charge 0 2 0 0% 0% 0 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 147 0 0.703349 1.64338 10 0 01:29:27 2014-06-15

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - GLADYATOR DZ 4 1 4 816.238
2 - ~PazZzetiF~ 3 1 3 1001.83
3 - MAJOMEMBER 4 2 2 97.6599
4 - ahmett 19 12 1.58333 765.955
5 - dasa 11 11 1 427.007
6 - Angry 1 1 1 813.224
7 - JON RAMBO 1 0 1 295.671
8 - ph0b0s 8 8 1 4560.19
9 - The Playboy 1 0 1 1568.83
10 - Quake_UA 1 1 1 1340.4
11 - frank chtain 1 1 1 72.6046
12 - GREK 1 1 1 656.233
13 - betman 4 4 1 383.303
14 - kos 1 0 1 772.144
15 - huehuehuehuehue 1 0 1 77.5061
16 - Fribber 5 8 0.625 739.415
17 - -= Valik=- 5 8 0.625 374.146
18 - qwerty 5 10 0.5 356.406
19 - p 1 2 0.5 1276.39
20 - I_I_I O |{ 3 6 0.5 1285.99