Login Search
[ View History ]

PlaYeR STaTiSTiCS :: piu

piu is not ranked
Last Updated: 2025-04-09 00:05:11

Not Set

Not Set

Not Set

Not Set

Diff: +763 -

763

no change 436.289

436.289

0%

-27

9

0

1

0

0

0

9

01:50:58

2014-11-15 05:34:18

2014-07-10 09:37:38

99

48.4848% 48

0

200

0

26.8141%

4,024

1,079

0.495

0.89216

8

14

40.6465

33,433

27

Only the top 10 player IDs are shown

Used

20

Used

18

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-09-11 @ 11:27 - 11:31 Crossfire 00:03:57 4 4 4 100.00% 26.09% 436.289 Diff: +4.85
2014-08-07 @ 14:17 - 14:40 Crossfire 00:22:53 31 41 10 32.26% 28.38% 431.436 Diff: +100.04
2014-08-07 @ 11:01 - 11:19 Crossfire 00:18:01 9 29 6 66.67% 23.48% 331.397 Diff: +14.41
2014-08-06 @ 15:09 - 15:22 Crossfire 00:13:29 16 30 10 62.50% 30.30% 316.989 Diff: +34.48
2014-07-30 @ 15:18 - 15:19 Crossfire 00:00:51 1 1 2 200.00% 25.00% 282.506 Diff: +1.47
2014-07-16 @ 12:44 - 12:58 Crossfire 00:13:29 18 37 8 44.44% 23.47% 281.035 Diff: +91.93
2014-07-10 @ 09:37 - 10:16 Crossfire 00:38:18 20 58 8 40.00% 26.41% 189.107 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 21 29 2 9.52381% 37.3134% 38.2857 6K
Rocket Propelled Grenade (RPG) 15 29 4 26.6667% 49.4048% 11.2 6K
9mm Pistol 14 10 12 85.7143% 21.7474% 75.2143 4K
MP5 (Submachine Gun) 12 13 6 50% 20.5448% 73.4167 3K
Hand Grenade 10 8 8 80% 47.4227% 9.7 3K
Crossbow 8 16 2 25% 52.9412% 4.25 3K
Tau Cannon 6 51 6 100% 21.968% 72.8333 3K
Colt Python 357 Magnum 5 1 4 80% 31.6832% 20.2 2K
Crossbow Bolt 4 1 2 50% 65.5172% 7.25 1K
Assault Shotgun 2 4 0 0% 35.2941% 8.5 680
Crowbar 2 8 2 100% 17.1429% 35 400
Snarks 0 1 0 0% 0% 0 0
Satchel Charge 0 2 0 0% 0% 11 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 99 0 0.572254 0.89216 9 0 01:50:58 2014-11-15

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - MOHMMAD SOPAEE 8 7 1.14286 860.237
2 - nsrt 6 15 0.4 2513
3 - zalatoy 6 1 6 2352.06
4 - velikii 5 7 0.714286 1284.98
5 - Impulzista_CZE 5 12 0.416667 617.523
6 - evgenij 5 6 0.833333 884.46
7 - abo rebhi 4 1 4 234.591
8 - BOBAH 3 2 1.5 662.704
9 - Yak 3 4 0.75 2267.7
10 - srht69 3 3 1 404.41
11 - VRN_36 2 3 0.666667 623.964
12 - Sg. 2 2 1 1393.25
13 - Sipa |(.)(.) Team| 2 3 0.666667 1704.82
14 - donador 2 3 0.666667 750.89
15 - darkdewils 2 3 0.666667 1123.63
16 - andy rompe culo 2 2 1 339.827
17 - PUStA 2 3 0.666667 1189.33
18 - opt 2 2 1 788.68
19 - jOE sCHMOE 1 4 0.25 1615.77
20 - P. A. P. A _ zp.ua 1 4 0.25 1261.84