Login Search
[ View History ]

PlaYeR STaTiSTiCS :: AgBOKAT

AgBOKAT is not ranked
Last Updated: 2025-04-09 00:05:11

Not Set

Not Set

Not Set

Not Set

Diff: +640 -

640

Diff: -15.18 460.279

475.454

0%

-16

2

0

1

0

0

0

5

01:03:39

2014-07-18 23:22:49

2014-07-12 11:54:59

94

15.9574% 15

0

130

0

27.4701%

3,178

873

0.723077

1.47683

17

21

33.8085

31,255

16

Only the top 10 player IDs are shown

Used

7

Used

7

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-07-18 @ 22:55 - 23:22 Crossfire 00:27:04 11 61 2 18.18% 24.75% 460.279 Diff: -15.18
2014-07-13 @ 12:41 - 13:05 Crossfire 00:23:59 51 37 11 21.57% 30.68% 475.454 Diff: +204.16
2014-07-12 @ 13:38 - 13:45 Crossfire 00:07:12 17 19 2 11.76% 26.26% 271.299 Diff: +107.21
2014-07-12 @ 11:54 - 12:02 Crossfire 00:07:05 15 13 0 0.00% 26.20% 164.088 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Rocket Propelled Grenade (RPG) 19 15 4 21.0526% 69.2982% 6 7K
Gluon Gun 16 11 4 25% 42.4361% 31.8125 4K
Tau Cannon 15 33 2 13.3333% 24.4361% 17.7333 7K
Hand Grenade 10 5 1 10% 68.6047% 8.6 3K
MP5 (Submachine Gun) 10 19 2 20% 23.2527% 74.4 2K
Crowbar 8 7 0 0% 20.2614% 38.25 2K
Assault Shotgun 4 1 2 50% 60% 3.75 1K
Crossbow 4 13 0 0% 40% 5 960
9mm Pistol 3 4 0 0% 14.88% 208.333 1K
Colt Python 357 Magnum 3 5 0 0% 37.037% 27 1K
Hivehand 1 0 0 0% 14.7059% 68 100
Crossbow Bolt 1 0 0 0% 70% 20 424
Snarks 0 1 0 0% 0% 5 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 94 0 0.824561 1.47683 2 0 01:03:39 2014-07-18

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - euro-hl.6f.sk 4 2 2 600.98
2 - Sasha Belov 4 0 4 669.725
3 - ABD ALRAHMAN 3 0 3 1201.14
4 - aziz 3 0 3 405.932
5 - killer 3 4 0.75 1158.63
6 - maks 2 1 2 242.319
7 - Lexx 2 0 2 315.871
8 - Cerega 2 16 0.125 1711.64
9 - OneSh00t | Ukraine PRO 2 3 0.666667 388.094
10 - Elantris 2 1 2 564.192
11 - cCcAOGcCc 1 1 1 556.452
12 - keklik 1 0 1 628.081
13 - Borastil 1 0 1 219.807
14 - mikrodalga 1 1 1 1282.69
15 - jwanleo 1 1 1 1451.98
16 - Titemkin 1 1 1 1215.16
17 - stormwinder 1 4 0.25 688.21
18 - EPSON 1 1 1 632.521
19 - =[Sword====> 1 9 0.111111 1872.26
20 - Bitch 1 7 0.142857 492.947