Login Search
[ View History ]

PlaYeR STaTiSTiCS :: pharaon's

pharaon's is not ranked
Last Updated: 2025-04-09 00:05:11

Not Set

Not Set

Not Set

Not Set

Diff: +1320 -

1,320

Diff: -0.32 146.184

146.509

0%

-13

7

0

1

0

0

0

7

00:43:18

2014-09-06 11:20:28

2014-07-21 18:26:44

11

36.3636% 4

0

112

0

7.1733%

1,408

101

0.0982143

0.254042

4

22

128

3,098

13

Only the top 10 player IDs are shown

Used

16

Used

16

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-09-06 @ 11:09 - 11:20 Crossfire 00:11:08 1 10 2 200.00% 2.38% 146.184 Diff: -0.32
2014-08-14 @ 16:25 - 16:31 Crossfire 00:05:20 1 6 2 200.00% 12.12% 146.509 Diff: +0.78
2014-08-14 @ 16:08 - 16:09 Crossfire 00:01:10 0 5 0 0.00% 7.14% 145.73 Diff: -2.63
2014-07-31 @ 15:12 - 15:16 Crossfire 00:03:48 1 8 0 0.00% 1.96% 148.363 Diff: +11.28
2014-07-24 @ 11:50 - 12:00 Crossfire 00:10:26 2 35 0 0.00% 8.18% 137.078 Diff: +24.03
2014-07-21 @ 18:26 - 18:43 Crossfire 00:16:45 6 48 0 0.00% 8.09% 113.046 Diff: +45.45

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9mm Pistol 5 5 2 40% 9.56113% 127.6 924
Tau Cannon 4 18 2 50% 7.01754% 28.5 1K
Rocket Propelled Grenade (RPG) 2 14 0 0% 22.5% 20 414
Hand Grenade 0 4 0 0% 0% 0 0
Colt Python 357 Magnum 0 1 0 0% 0% 0 0
MP5 (Submachine Gun) 0 9 0 0% 0% 71 0
Assault Shotgun 0 1 0 0% 0% 0 0
Gluon Gun 0 30 0 0% 0% 50 0
Crossbow 0 10 0 0% 0% 0 0
Hivehand 0 2 0 0% 50% 26 130
Crossbow Bolt 0 1 0 0% 0% 0 0
Crowbar 0 2 0 0% 2.08333% 48 25
Snarks 0 2 0 0% 25% 8 30

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 11 0 0.111111 0.254042 7 0 00:43:18 2014-09-06

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Angry 2 0 2 813.224
2 - 123456789123456789 2 0 2 96.753
3 - Master of Half Life 1 0 1 2055.16
4 - fucking israel 1 8 0.125 997.299
5 - GAV4UK 1 4 0.25 637.654
6 - alim 1 5 0.2 984.479
7 - IMPULsE13 1 0 1 374.737
8 - CCCP 1 1 1 832.159
9 - <<[Pro-Style]>> 0 2 0 1065.82
10 - S.T.A.L.K.E.R.[desu] 0 7 0 1230.84
11 - ATOOOOOOOOOOOO 0 7 0 1408.01
12 - cvb 0 2 0 1682.5
13 - )I(EKA 0 1 0 439.709
14 - LEON 0 1 0 815.841
15 - ganza[ua] 0 5 0 1879.17
16 - Sipa |(.)(.) Team| 0 1 0 1704.82
17 - Ir+eSaH 0 15 0 1643
18 - III_UK_A 0 1 0 449.371
19 - velikii 0 8 0 1284.98
20 - vitalii 0 1 0 1231.15