Login Search
[ View History ]

PlaYeR STaTiSTiCS :: SergeyD.

SergeyD. is not ranked
Last Updated: 2025-04-12 00:05:05

Not Set

Not Set

Not Set

Not Set

Diff: +477 -

477

Diff: +297.09 654.086

357.001

0%

-24

2

0

1

0

0

0

2

01:15:02

2014-08-11 13:29:42

2014-08-10 14:50:58

191

29.3194% 56

0

164

0

32.0246%

3,897

1,248

1.16463

2.54554

29

15

20.4031

61,651

24

Only the top 10 player IDs are shown

Used

4

Used

4

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-08-11 @ 12:39 - 13:29 Crossfire 00:50:04 130 113 38 29.23% 31.06% 654.086 Diff: +297.09
2014-08-10 @ 14:51 - 15:16 Crossfire 00:24:58 61 51 18 29.51% 34.96% 357.001 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Crossbow 61 16 14 22.9508% 54.1833% 4.11475 20K
Gluon Gun 29 34 10 34.4828% 48.7871% 25.5862 8K
Rocket Propelled Grenade (RPG) 27 20 8 29.6296% 67.9487% 5.77778 10K
Hand Grenade 18 7 2 11.1111% 59.375% 7.11111 5K
Tau Cannon 16 28 4 25% 24.7863% 14.625 6K
Assault Shotgun 12 3 2 16.6667% 52.7778% 6 3K
MP5 (Submachine Gun) 10 14 4 40% 20.9205% 95.6 3K
Glock 17 6 8 2 33.3333% 21.5318% 115.333 2K
Colt Python 357 Magnum 6 1 6 100% 48.6486% 12.3333 2K
Crowbar 3 5 4 133.333% 15.0628% 79.6667 1K
Crossbow Bolt 2 2 0 0% 88.8889% 9 758
Snarks 1 1 0 0% 9.85915% 142 322
Satchel Charge 0 1 0 0% 0% 6 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 191 0 1.36429 2.54554 2 0 01:15:02 2014-08-11

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Black horse 24 11 2.18182 493.857
2 - donador 15 7 2.14286 750.89
3 - mohmmad rebhi 14 0 14 619.786
4 - daniil-hitman 13 12 1.08333 414.802
5 - qassam 8ARQ 9 4 2.25 394.17
6 - Shod007 8 2 4 833.799
7 - MOHMMAD SOPAEE 8 7 1.14286 860.237
8 - QWERT 7 4 1.75 222.752
9 - qassam hamdallah 6 3 2 747.984
10 - BK201 6 17 0.352941 2254.25
11 - nsrt 5 2 2.5 2513
12 - Berkin 4 2 2 517.882
13 - SkayLayn 4 5 0.8 1215.43
14 - AnDrYxA 3 10 0.3 909.233
15 - cobra 3 1 3 702.732
16 - OrGaZmO 3 7 0.428571 1159.91
17 - peace 2 1 2 430.545
18 - ^5Voltron|MEW0K 2 6 0.333333 1415.22
19 - HoHoL 2 5 0.4 1582.71
20 - ersin 1 0 1 189.972