Login Search
[ View History ]

PlaYeR STaTiSTiCS :: III_UK_A

III_UK_A is not ranked
Last Updated: 2025-04-15 00:05:03

Not Set

Not Set

Not Set

Not Set

Diff: +733 -

733

Diff: -34.43 449.371

483.8

0%

-30

3

0

1

0

0

0

3

01:34:35

2014-08-18 16:22:47

2014-08-14 16:20:06

118

63.5593% 75

0

190

0

28.34%

4,753

1,347

0.621053

1.24758

14

21

40.2797

36,604

30

Only the top 10 player IDs are shown

Used

7

Used

3

2

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-08-18 @ 15:52 - 16:22 Crossfire 00:30:37 24 80 11 45.83% 22.29% 449.371 Diff: -34.43
2014-08-16 @ 16:17 - 16:37 Crossfire 00:19:59 28 33 6 21.43% 30.72% 483.8 Diff: +105.49
2014-08-14 @ 16:20 - 17:04 Crossfire 00:43:59 66 77 58 87.88% 31.87% 378.307 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 31 17 16 51.6129% 52.5381% 25.4194 8K
Rocket Propelled Grenade (RPG) 22 30 10 45.4545% 60.9091% 5 7K
MP5 (Submachine Gun) 16 9 14 87.5% 18.4644% 102.562 5K
Glock 17 12 8 12 100% 21.624% 94.4167 4K
Hand Grenade 7 4 3 42.8571% 57.5758% 4.71429 2K
Colt Python 357 Magnum 6 6 8 133.333% 42.1875% 10.6667 2K
Crossbow 6 15 0 0% 46.1538% 4.33333 1K
Crossbow Bolt 6 2 4 66.6667% 50.3937% 21.1667 2K
Tau Cannon 5 50 6 120% 19.3431% 54.8 3K
Hivehand 3 1 2 66.6667% 28.1768% 60.3333 510
Assault Shotgun 2 7 0 0% 28.5714% 14 360
Snarks 2 0 0 0% 84.8485% 16.5 707
Crowbar 0 9 0 0% 8% 75 150
Satchel Charge 0 2 0 0% 0% 6 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 118 0 0.7375 1.24758 3 0 01:34:35 2014-08-18

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - cvb 3 12 0.25 1682.5
2 - ^3Withe ^5B ^6 xJIam 3 11 0.272727 530.005
3 - XoX/lbl COCYT XYU 1 10 0.1 1292.61
4 - Astalavista separatista 3 8 0.375 2664.84
5 - M@X 3 7 0.428571 1287.57
6 - Juba 2 7 0.285714 1413.66
7 - GZ 1 7 0.142857 676.662
8 - Litte 1 6 0.166667 460.439
9 - Thinker 0 6 0 1383.31
10 - noobira 1 6 0.166667 5151.89
11 - MOHMMAD SOPAEE 1 5 0.2 860.237
12 - ph0b0s 1 5 0.2 4560.19
13 - Stawros 6 4 1.5 529.548
14 - _Mr.Stels 4 4 1 491.788
15 - Лалка 3 4 0.75 398.357
16 - EL DURO 4 4 1 1058.42
17 - )I(EKA 8 3 2.66667 439.709
18 - CyberSRB 2 3 0.666667 165.04
19 - ^5CHLOR|AZOT 4 3 1.33333 1609.56
20 - IMPULsE13 12 3 4 374.737