Login Search
[ View History ]

PlaYeR STaTiSTiCS :: _Mr.Stels

_Mr.Stels is not ranked
Last Updated: 2025-04-15 00:05:03

Not Set

Not Set

Not Set

Not Set

Diff: +676 -

676

Diff: +4.92 491.788

486.872

0%

-23

5

0

1

0

0

0

6

01:18:03

2014-08-18 16:19:15

2014-08-14 16:29:29

110

36.3636% 40

0

151

0

30.7474%

3,880

1,193

0.728477

1.40935

15

13

35.2727

31,298

23

Only the top 10 player IDs are shown

Used

15

Used

15

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-08-18 @ 16:05 - 16:19 Crossfire 00:13:57 16 33 0 0.00% 27.96% 491.788 Diff: +4.92
2014-08-16 @ 16:17 - 16:42 Crossfire 00:25:35 29 52 8 27.59% 33.75% 486.872 Diff: +118.65
2014-08-16 @ 12:24 - 12:29 Crossfire 00:05:09 7 6 2 28.57% 46.73% 368.222 Diff: +25.25
2014-08-14 @ 16:29 - 17:04 Crossfire 00:34:59 58 60 30 51.72% 28.42% 342.975 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Gluon Gun 24 20 8 33.3333% 48.4211% 23.75 6K
Glock 17 17 6 18 105.882% 30.754% 59.2941 5K
Rocket Propelled Grenade (RPG) 17 16 4 23.5294% 68% 4.41176 5K
MP5 (Submachine Gun) 14 19 4 28.5714% 22.4014% 79.7143 3K
Colt Python 357 Magnum 8 2 2 25% 50% 11.5 2K
Assault Shotgun 7 4 0 0% 38.0952% 12 2K
Hand Grenade 5 7 0 0% 75% 7.2 2K
Crossbow 5 13 2 40% 35.7143% 5.6 2K
Crossbow Bolt 4 2 0 0% 46.0784% 25.5 1K
Crowbar 4 3 2 50% 13.8211% 61.5 1K
Tau Cannon 2 32 0 0% 12.7273% 27.5 828
Satchel Charge 2 3 0 0% 37.5% 8 544
Snarks 1 1 0 0% 42.8571% 7 27

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 110 0 0.859375 1.40935 5 0 01:18:03 2014-08-18

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ph0b0s 1 9 0.111111 4560.19
2 - XoX/lbl COCYT XYU 1 8 0.125 1292.61
3 - Astalavista separatista 3 8 0.375 2664.84
4 - IMPULsE13 5 7 0.714286 374.737
5 - EL DURO 3 6 0.5 1058.42
6 - Thinker 0 6 0 1383.31
7 - Litte 2 5 0.4 460.439
8 - kaban 1 4 0.25 555.453
9 - KuCJIoTa 2 4 0.5 1235.27
10 - MOHMMAD SOPAEE 4 4 1 860.237
11 - III_UK_A 4 4 1 449.371
12 - 123 1 4 0.25 382.267
13 - )I(EKA 2 3 0.666667 439.709
14 - ^5CHLOR|AZOT 3 3 1 1609.56
15 - GZ 5 3 1.66667 676.662
16 - M@X 4 3 1.33333 1287.57
17 - ^3Withe ^5B ^6 xJIam 1 2 0.5 530.005
18 - Multiple32 0 2 0 404.4
19 - Bang Bang 8 2 4 1215.44
20 - Juba 1 2 0.5 1413.66