Login Search
[ View History ]

PlaYeR STaTiSTiCS :: 4MO

4MO is not ranked
Last Updated: 2025-04-18 00:05:04

Not Set

Not Set

Not Set

Not Set

Diff: +4 -

4

Diff: +195.03 809.583

614.548

0%

-25

5

0

1

27

0

0

6

02:33:04

2023-07-01 23:14:28

2014-08-31 11:42:51

399

21.8045% 87

0

330

0

20.6669%

8,037

1,661

1.20909

2.60671

26

17

20.1429

139,533

25

Only the top 10 player IDs are shown

Used

12

Used

6

5

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2023-07-01 @ 22:42 - 23:14 Crossfire 00:31:53 103 47 20 19.42% 22.08% 809.583 Diff: +195.03
2023-02-10 @ 15:38 - 16:28 Crossfire 00:50:15 134 108 24 17.91% 17.52% 614.548 Diff: +258.93
2022-10-15 @ 15:16 - 15:59 Crossfire 00:42:46 93 100 24 25.81% 19.66% 355.621 Diff: -78.34
2014-12-25 @ 15:04 - 15:23 Crossfire 00:19:49 35 39 10 28.57% 22.40% 433.962 Diff: +152.68
2014-08-31 @ 11:42 - 11:59 Crossfire 00:16:39 34 36 9 26.47% 24.61% 281.285 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Tau Cannon 236 133 44 18.6441% 11.5554% 15.3644 94K
Rocket Propelled Grenade (RPG) 49 45 8 16.3265% 63.8436% 6.26531 15K
Gluon Gun 36 27 9 25% 42.3645% 22.5556 7K
Crossbow 15 42 0 0% 28.8462% 6.93333 4K
Crowbar 15 3 0 0% 14.0421% 66.4667 4K
Glock 17 11 13 8 72.7273% 20.3302% 88.0909 3K
Colt Python 357 Magnum 11 7 2 18.1818% 41.0959% 13.2727 3K
Hand Grenade 8 5 6 75% 48.1481% 10.125 3K
MP5 (Submachine Gun) 8 9 4 50% 20.3673% 74.875 2K
Assault Shotgun 6 13 6 100% 50.7463% 11.1667 4K
Satchel Charge 2 2 0 0% 50% 8 298
Hivehand 1 2 0 0% 33.3333% 12 40
Crossbow Bolt 1 4 0 0% 44.4444% 18 108

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 399 0 1.3082 2.60671 5 0 02:33:04 2023-07-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - cusas 0 3 0 87.2555
2 - killer 0 6 0 1158.63
3 - PAPAI 0 1 0 1124.24
4 - Guns 0 3 0 832.977
5 - A2 0 1 0 2060.69
6 - PikliczekMagiczek 0 1 0 836.7
7 - D@RK 0 1 0 2828.58
8 - vlas 0 2 0 878.91
9 - SEREGA 64rus 1 4 0.25 685.485
10 - gloo 1 3 0.333333 537.893
11 - egorN*1 1 0 1 319.716
12 - Dreik 1 1 1 154.463
13 - Phobos 1 5 0.2 1922.98
14 - nsrt 1 2 0.5 2513
15 - y}|{ocHax 1 3 0.333333 2608.91
16 - 3akapIIaTT9I-6yLLITuHo 1 1 1 2418.84
17 - SerafiM 1 0 1 338.189
18 - tatats 1 0 1 460.794
19 - Valeriu 20-UA 1 0 1 943.973
20 - koltsovski 1 1 1 318.564