Login Search
[ View History ]

PlaYeR STaTiSTiCS :: ^6VOIN

^6VOIN is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +23 -

23

Diff: +213.21 1229

1015.79

0%

-55

7

0

1

0

0

0

9

05:17:49

2019-12-07 22:31:13

2014-09-01 05:40:10

722

38.9197% 281

0

466

0

21.9809%

16,114

3,542

1.54936

2.27175

36

36

22.3186

299,487

55

Only the top 10 player IDs are shown

Used

14

Used

6

6

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2019-12-07 @ 21:34 - 22:31 Crossfire 00:56:36 150 52 68 45.33% 23.13% 1229 Diff: +213.21
2019-11-30 @ 19:30 - 19:50 Crossfire 00:19:53 46 36 12 26.09% 28.57% 1015.79 Diff: +62.17
2019-11-02 @ 14:18 - 15:46 Crossfire 01:27:49 182 93 67 36.81% 23.08% 953.621 Diff: +96.03
2017-02-07 @ 07:57 - 08:10 Crossfire 00:13:02 28 25 12 42.86% 21.48% 857.595 Diff: +6.98
2014-10-06 @ 10:33 - 10:46 Crossfire 00:13:11 26 14 12 46.15% 18.48% 850.62 Diff: +62.99
2014-09-17 @ 08:30 - 10:25 Crossfire 01:54:55 266 229 104 39.10% 20.76% 787.632 Diff: +693.27
2014-09-01 @ 05:40 - 05:52 Crossfire 00:12:23 24 17 6 25.00% 20.75% 94.3651 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Tau Cannon 566 177 224 39.576% 23.1467% 14.8004 241K
Crossbow 38 33 8 21.0526% 37.6518% 6.5 13K
Gluon Gun 33 41 16 48.4848% 34.1119% 49.303 10K
Rocket Propelled Grenade (RPG) 32 60 5 15.625% 51.145% 12.2812 15K
Hand Grenade 13 29 8 61.5385% 37.2414% 22.3077 5K
MP5 (Submachine Gun) 11 25 4 36.3636% 9.15401% 209.545 3K
Assault Shotgun 9 14 8 88.8889% 48.4848% 7.33333 3K
9mm Pistol 8 8 2 25% 11.8399% 224.875 3K
Satchel Charge 6 1 4 66.6667% 29.3103% 9.66667 1K
Colt Python 357 Magnum 4 4 2 50% 40% 11.25 880
Crowbar 1 5 0 0% 20% 65 325
Snarks 1 0 0 0% 20% 5 10
Hivehand 0 5 0 0% 64.9123% 57 370
Crossbow Bolt 0 2 0 0% 0% 0 0
Tower Cannon 0 7 0 0% 0% 0 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 722 0 1.75669 2.27175 7 0 05:17:49 2019-12-07

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Hinata 11 20 0.55 2745.33
2 - rHuJla9l BJlacTl> 0 3 0 2553.03
3 - zalatoy 1 2 0.5 2352.06
4 - Con1k102rus 15 30 0.5 1973.06
5 - ]BadGuy[ 2 4 0.5 1849.78
6 - Anton 4 1 4 1820.63
7 - xpana 5 10 0.5 1644.7
8 - PIZDUK 2 2 1 1459.06
9 - QQ 8 2 4 1437.6
10 - satanuga 19 13 1.46154 1320.28
11 - space 11 2 5.5 1271.11
12 - MANSAN 14 14 1 1182.17
13 - )I(MYRuK iz NVRSK 2 4 0.5 1173.57
14 - Rigman 3 0 3 1084.87
15 - Romero 1 1 1 1012.03
16 - plr 1 3 0.333333 983.415
17 - ddd 8 0 8 972.922
18 - $palestine$ 2 2 1 954.679
19 - H4N51i9h7 83 32 2.59375 898.943
20 - Angry 9 6 1.5 813.224