Login Search
[ View History ]

PlaYeR STaTiSTiCS :: OPIUM

OPIUM is not ranked
Last Updated: 2025-04-08 00:05:09

Not Set

Not Set

Not Set

Not Set

Diff: +830 -

830

Diff: +5.82 380.162

374.343

0%

-17

6

0

1

0

0

0

7

00:47:11

2014-09-09 14:00:13

2012-12-30 18:13:19

91

24.1758% 22

0

143

0

22.1481%

3,296

730

0.636364

1.92865

12

11

36.2198

16,737

17

Only the top 10 player IDs are shown

Used

14

Used

9

2

2

1

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-09-09 @ 13:59 - 14:00 Crossfire 00:00:40 1 3 0 0.00% 29.55% 380.162 Diff: -0.06
2014-09-09 @ 11:38 - 11:40 Crossfire 00:02:09 3 4 4 133.33% 70.00% 380.223 Diff: +5.88
2014-09-05 @ 13:05 - 13:08 Crossfire 00:03:08 0 10 0 0.00% 13.40% 374.343 Diff: -19.26
2014-07-28 @ 18:41 - 18:59 Crossfire 00:18:10 13 54 4 30.77% 12.64% 393.606 Diff: +14.66
2013-03-15 @ 18:48 - 18:52 Crossfire 00:03:56 5 12 0 0.00% 36.41% 378.948 Diff: +12.70
2013-01-05 @ 19:12 - 19:31 Crossfire 00:18:40 69 59 14 20.29% 30.02% 366.252 Diff: +317.25
2012-12-30 @ 18:13 - 18:13 Crossfire 00:00:28 0 1 0 0.00% 0.00% 49 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9mm Pistol 22 11 11 50% 21.5511% 60.9545 4K
Rocket Propelled Grenade (RPG) 16 17 1 6.25% 65.3846% 3.25 3K
Gluon Gun 16 28 5 31.25% 38.5185% 16.875 2K
Colt Python 357 Magnum 12 1 4 33.3333% 43.4211% 6.33333 2K
MP5 (Submachine Gun) 11 10 1 9.09091% 15.8679% 85.3636 2K
Tau Cannon 4 22 0 0% 15.1515% 16.5 1K
Crowbar 4 12 0 0% 11.7647% 34 400
Hand Grenade 3 4 0 0% 58.3333% 4 389
Crossbow 2 15 0 0% 23.0769% 6.5 360
Hivehand 1 2 0 0% 76.6667% 30 230
Assault Shotgun 0 3 0 0% 33.3333% 9 400
Satchel Charge 0 1 0 0% 0% 4 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 91 0 0.722222 1.92865 6 0 00:47:11 2014-09-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Astalavista separatista 0 4 0 2664.84
2 - JeT 0 2 0 2023.86
3 - @LFC 0 1 0 1910.21
4 - Effect 5 3 1.66667 1872.96
5 - Sipa |(.)(.) Team| 0 5 0 1704.82
6 - 7 de octubre 0 1 0 1577.03
7 - TEDO MANASIEW 0 1 0 1566.14
8 - ~spirt 0 1 0 1469.9
9 - VIR 4 6 0.666667 1450.38
10 - QQ 0 1 0 1437.6
11 - Juba 0 3 0 1413.66
12 - H O P M A 0 1 0 1400.14
13 - Vetos 1 7 0.142857 1390.14
14 - master 0 1 0 1296.82
15 - klark27 0 1 0 1237.48
16 - Aspirin Rose 3 4 0.75 1210.93
17 - WINKY 0 3 0 1173.87
18 - VAGINAPOWER 4 7 0.571429 1108.13
19 - Didko 1 2 0.5 1021.11
20 - Imivan 0 1 0 953.042