Login Search
[ View History ]

PlaYeR STaTiSTiCS :: -izM

-izM is not ranked
Last Updated: 2025-04-12 00:05:05

Not Set

Not Set

Not Set

Not Set

Diff: +36 -

36

Diff: +179.51 2227.33

2047.82

0%

-105

6

0

1

0

0

0

6

06:55:49

2014-12-14 00:59:41

2014-12-12 18:22:41

1,241

20.7091% 257

0

654

0

29.2359%

27,562

8,058

1.89755

2.98449

72

29

22.2095

363,114

105

Only the top 10 player IDs are shown

Used

11

Used

11

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-12-13 @ 22:43 - 00:59 Crossfire 02:15:57 379 145 76 20.05% 30.22% 2227.33 Diff: +451.98
2014-12-13 @ 16:03 - 19:30 Crossfire 03:27:27 689 418 142 20.61% 27.82% 1775.35 Diff: +1070.54
2014-12-13 @ 14:08 - 14:56 Crossfire 00:48:13 95 58 12 12.63% 32.70% 704.813 Diff: +247.78
2014-12-12 @ 18:22 - 18:47 Crossfire 00:24:28 78 33 27 34.62% 40.23% 457.03 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Crossbow 375 37 32 8.53333% 50.0936% 4.27467 104K
Gluon Gun 168 124 34 20.2381% 51.405% 23.0893 37K
Crowbar 159 29 16 10.0629% 17.0276% 55.1824 38K
Tau Cannon 142 106 32 22.5352% 26.245% 10.4648 54K
Rocket Propelled Grenade (RPG) 134 74 41 30.597% 65.4822% 5.8806 48K
MP5 (Submachine Gun) 98 41 40 40.8163% 21.2598% 86.8265 25K
Assault Shotgun 68 24 24 35.2941% 63.1068% 4.54412 22K
Hand Grenade 53 49 13 24.5283% 54.1053% 8.96226 18K
Colt Python 357 Magnum 20 9 19 95% 38.2637% 15.55 6K
Satchel Charge 9 12 4 44.4444% 33.0709% 14.1111 3K
Crossbow Bolt 8 11 0 0% 65.942% 17.25 3K
Hivehand 4 2 0 0% 38.5343% 105.75 2K
Glock 17 3 29 2 66.6667% 22.5296% 84.3333 828
Snarks 0 2 0 0% 23.3766% 231 771

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 1,241 0 2.26047 2.98449 6 0 06:55:49 2014-12-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - _<>BLaJiTo!!<>_ 6 2 3 1837.23
2 - -_KPACOTKA_JIOJIA_- 6 8 0.75 911.982
3 - :D 1 0 1 1024.33
4 - .:VoV@N:. 9 0 9 266.318
5 - [dbc]^B0N 6 2 3 954.337
6 - [K1NG^^_Santa*] 2 1 2 882.82
7 - [S]orry 8 0 8 499.949
8 - [T.E.D.I] 1 0 1 147.868
9 - *3aHyga* 3 0 3 304.84
10 - <? Be@$t !> 6 4 1.5 571.784
11 - |Dmitriy| C.S. Ukraine 1 0 1 682.826
12 - 008 4 1 4 389.257
13 - 123456789 2 0 2 580.608
14 - a2UA 0 1 0 2012.59
15 - accord87 8 1 8 355.671
16 - AcImInaTop 1 1 1 1134.74
17 - Ad_2o1oo 10 7 1.42857 936.462
18 - add 3 0 3 927.041
19 - ady 19 1 19 696.217
20 - aGiloiD 2 1 2 986.678