Login Search
[ View History ]

PlaYeR STaTiSTiCS :: BoobleGum

BoobleGum is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +816 -

816

Diff: +71.72 562.121

490.405

0%

-12

5

0

1

0

0

0

5

01:16:17

2014-12-30 11:28:37

2014-12-22 13:09:12

132

30.303% 40

0

160

0

22.8851%

4,693

1,074

0.825

1.73039

12

13

35.553

42,439

12

Only the top 10 player IDs are shown

Used

11

Used

11

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-12-30 @ 11:15 - 11:28 Crossfire 00:12:52 33 25 12 36.36% 26.45% 562.121 Diff: +71.72
2014-12-24 @ 10:43 - 11:08 Crossfire 00:24:19 37 50 10 27.03% 19.96% 490.405 Diff: +143.05
2014-12-24 @ 06:24 - 06:25 Crossfire 00:00:22 0 0 0 0.00% 0.00% 347.354 no change
2014-12-23 @ 12:27 - 12:35 Crossfire 00:08:03 9 21 2 22.22% 21.90% 347.354 Diff: +24.77
2014-12-22 @ 13:09 - 13:39 Crossfire 00:30:41 53 64 16 30.19% 23.62% 322.58 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Rocket Propelled Grenade (RPG) 36 20 14 38.8889% 66.3317% 5.52778 12K
Tau Cannon 30 37 4 13.3333% 16.3539% 24.8667 11K
Gluon Gun 26 34 12 46.1538% 44.4724% 30.6154 6K
Hand Grenade 12 12 4 33.3333% 45.3846% 10.8333 4K
Crossbow 9 21 2 22.2222% 39.1304% 5.11111 3K
MP5 (Submachine Gun) 5 6 2 40% 13.0131% 229 2K
Colt Python 357 Magnum 3 1 2 66.6667% 35.2941% 11.3333 640
Crossbow Bolt 3 2 0 0% 42.8571% 4.66667 156
Crowbar 3 2 0 0% 7.77096% 163 950
9mm Pistol 2 3 0 0% 14.4495% 218 780
Assault Shotgun 2 7 0 0% 20% 12.5 580
Hivehand 1 1 0 0% 34.6154% 104 360
Snarks 0 1 0 0% 50% 20 112
Satchel Charge 0 1 0 0% 0% 0 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 132 0 0.891892 1.73039 5 0 01:16:17 2014-12-30

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - NOVOROS 14 9 1.55556 641.04
2 - toderas[ROU] 11 13 0.846154 1350.41
3 - KILLBILL 9 3 3 616.982
4 - 111 5 1 5 1181.9
5 - y}|{ocHax 5 13 0.384615 2608.91
6 - RICHI 5 6 0.833333 1006.99
7 - smouky 4 8 0.5 1024.34
8 - dany 4 1 4 713.339
9 - @assasin/fss<fay> 3 3 1 285.599
10 - [dbc]^B0N 3 9 0.333333 954.337
11 - ThE heLL 3 3 1 480.016
12 - )I(MYRuK iz NVRSK 3 6 0.5 1173.57
13 - Hey Hey ErGGi 3 2 1.5 349.674
14 - mixa 3 0 3 862.182
15 - RunDLL 2 0 2 93.9636
16 - mehmetcan 2 2 1 938.257
17 - Dinamo 2 1 2 1575.54
18 - Kilovat 2 4 0.5 2733.73
19 - lamuerte 2 0 2 257.529
20 - USAme BEn B@DEn 1 1 1 710.52