Login Search
[ View History ]

PlaYeR STaTiSTiCS :: ++3reweasdassdf

++3reweasdassdf is not ranked
Last Updated: 2025-04-08 00:05:09

Not Set

Not Set

Not Set

Not Set

Diff: +612 -

612

Diff: +182.35 768.431

586.083

0%

-58

9

0

1

0

0

0

10

02:34:52

2015-01-19 18:19:21

2014-12-30 19:10:21

311

19.9357% 62

0

501

0

24.357%

13,220

3,220

0.620758

2.00818

18

39

42.508

90,832

58

Only the top 10 player IDs are shown

Used

22

Used

22

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2015-01-19 @ 17:32 - 18:19 Crossfire 00:47:05 127 151 24 18.90% 28.31% 768.431 Diff: +182.35
2015-01-09 @ 14:44 - 14:46 Crossfire 00:02:25 2 11 0 0.00% 11.55% 586.083 Diff: -0.43
2015-01-09 @ 11:41 - 12:00 Crossfire 00:18:43 33 58 4 12.12% 23.78% 586.509 Diff: +16.29
2015-01-05 @ 16:36 - 16:56 Crossfire 00:19:30 47 55 12 25.53% 22.94% 570.219 Diff: +118.85
2015-01-03 @ 15:53 - 16:39 Crossfire 00:46:21 76 159 16 21.05% 21.79% 451.368 Diff: +211.36
2014-12-31 @ 14:59 - 15:14 Crossfire 00:15:14 18 42 6 33.33% 21.97% 240.012 Diff: +88.40
2014-12-30 @ 19:10 - 19:16 Crossfire 00:05:43 8 25 0 0.00% 22.96% 151.611 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Rocket Propelled Grenade (RPG) 63 67 12 19.0476% 65.3846% 5.77778 21K
Gluon Gun 56 86 12 21.4286% 48.5064% 25.1071 12K
9mm Pistol 44 39 10 22.7273% 18.4355% 115.636 12K
Hand Grenade 34 17 6 17.6471% 52.381% 8.02941 10K
Tau Cannon 24 51 4 16.6667% 27.459% 10.1667 9K
Crowbar 23 31 8 34.7826% 10.5207% 81.8261 5K
Satchel Charge 15 5 0 0% 44.1176% 6.8 4K
Snarks 12 2 0 0% 44.4444% 18.75 2K
Colt Python 357 Magnum 9 12 6 66.6667% 38.1944% 16 3K
Hivehand 9 7 0 0% 37.6344% 62 2K
MP5 (Submachine Gun) 8 55 0 0% 16.1103% 258.375 4K
Assault Shotgun 7 21 2 28.5714% 30.303% 14.1429 2K
Crossbow Bolt 7 2 2 28.5714% 45% 22.8571 2K
Crossbow 0 48 0 0% 0% 6 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 311 0 0.702032 2.00818 9 0 02:34:52 2015-01-19

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Doctor 2 7 0.285714 2063.81
2 - Cumming Licking Fucktoy 3 2 1.5 449.246
3 - djoker 1 1 1 531.722
4 - apostol 0 3 0 1612.97
5 - turbo 0 2 0 2416.09
6 - Serge 2 4 0.5 2727.31
7 - Oxygen 1 1 1 693.59
8 - kylik 6 4 1.5 1174.52
9 - Safa 5 2 2.5 443.145
10 - rob 3 6 0.5 824.526
11 - 228 2 5 0.4 406.744
12 - LEON 4 4 1 815.841
13 - ghost 4 7 0.571429 527.189
14 - rock 4 1 4 1025.47
15 - Igary 0 1 0 633.053
16 - PHOENIX 1 2 0.5 1342.48
17 - sexi 1 1 1 435.13
18 - Maloy 4 2 2 899.269
19 - serega 0 2 0 326.077
20 - gman 3 0 3 563.998