Login Search
[ View History ]

PlaYeR STaTiSTiCS :: EDDISSON

EDDISSON is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +110 -

110

Diff: +314.52 1081.5

766.976

0%

-53

8

0

1

0

0

0

9

03:39:00

2017-02-19 20:18:17

2017-01-28 20:08:16

583

37.3928% 218

0

497

0

33.7786%

14,074

4,754

1.17304

2.6621

31

22

24.1407

216,009

53

Only the top 10 player IDs are shown

Used

20

Used

20

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2017-02-19 @ 20:13 - 20:18 Crossfire 00:05:08 10 15 0 0.00% 36.67% 1081.5 Diff: -32.18
2017-02-19 @ 18:26 - 19:54 Crossfire 01:28:50 240 185 100 41.67% 33.03% 1113.68 Diff: +346.70
2017-02-12 @ 18:44 - 18:59 Crossfire 00:15:31 35 54 16 45.71% 30.79% 766.976 Diff: -17.85
2017-02-05 @ 15:23 - 16:02 Crossfire 00:39:28 123 103 44 35.77% 34.10% 784.821 Diff: +248.00
2017-02-05 @ 09:24 - 09:53 Crossfire 00:29:00 71 45 18 25.35% 32.31% 536.82 Diff: +168.22
2017-02-01 @ 21:10 - 21:50 Crossfire 00:40:41 103 92 40 38.83% 37.55% 368.603 Diff: +314.66
2017-01-28 @ 20:08 - 20:08 Crossfire 00:00:23 1 3 0 0.00% 33.33% 53.945 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Tau Cannon 217 64 80 36.8664% 32.9811% 8.28571 87K
Rocket Propelled Grenade (RPG) 107 86 34 31.7757% 57.1637% 6.39252 37K
Gluon Gun 89 26 50 56.1798% 49.1115% 41.7303 40K
Crossbow 52 72 10 19.2308% 43.4164% 5.40385 17K
9mm Pistol 43 32 12 27.907% 22.6361% 97.3953 13K
MP5 (Submachine Gun) 32 59 18 56.25% 20.6799% 66.1875 6K
Hand Grenade 16 37 0 0% 46.1538% 15.4375 6K
Assault Shotgun 13 24 10 76.9231% 55.5556% 6.92308 4K
Hivehand 4 4 2 50% 46.1538% 61.75 1K
Crowbar 4 15 2 50% 13.6691% 69.5 1K
Colt Python 357 Magnum 3 9 0 0% 38.75% 26.6667 1K
Crossbow Bolt 1 10 0 0% 53.125% 32 323
Snarks 1 2 0 0% 55.5556% 9 71
Satchel Charge 1 4 0 0% 33.3333% 6 232

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 583 0 1.31306 2.6621 8 0 03:39:00 2017-02-19

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - GITLER 1 0 1 366.262
2 - DOLPHI_ULTRA_THIN 1 0 1 278.001
3 - Vas 13 5 2.6 547.008
4 - kuka 6 2 3 762.886
5 - headshot 2 2 1 807.774
6 - jocker 0 2 0 1480.76
7 - xoxoL 0 2 0 664.946
8 - Prosto 4 5 0.8 724.9
9 - Baba 13 6 2.16667 363.316
10 - SKOT 0 3 0 724.06
11 - mostafa 1 0 1 360.124
12 - 666 3 0 3 269.944
13 - Zek 1 2 0.5 437.199
14 - don 23 2 11.5 558.094
15 - Frost 14 1 14 1035.68
16 - ROBOT 7 4 1.75 812.039
17 - FlOrIn 3 1 3 490.89
18 - xa4 10 24 0.416667 4805.02
19 - lenin 8 4 2 819.817
20 - BURZUM 17 6 2.83333 491.155