2012-12-08 @ 02:32 - 02:35 | Crossfire | 00:03:15 | 2 | 2 | 0 | 0.00% | 25.00% | 77.4843 ![]() |
2012-11-30 @ 06:44 - 06:48 | Crossfire Mirrored | 00:04:45 | 4 | 5 | 0 | 0.00% | 56.67% | 73.9991 ![]() |
2012-11-29 @ 06:03 - 06:05 | Crossfire Mirrored | 00:01:30 | 0 | 0 | 0 | 0.00% | 0.00% | 48.8631 ![]() |
2012-11-28 @ 07:11 - 07:15 | Crossfire | 00:04:34 | 0 | 1 | 0 | 0.00% | 11.11% | 48.8631 ![]() |
2012-11-26 @ 03:59 - 04:00 | KillBox USA | 00:01:13 | 0 | 0 | 0 | 0.00% | 0.00% | 49.0673 ![]() |
2012-11-25 @ 20:30 - 20:32 | KillBox USA | 00:01:30 | 0 | 5 | 0 | 0.00% | 0.00% | 49.0673 ![]() |
2012-11-25 @ 05:25 - 05:26 | Advanced Crossfire | 00:01:30 | 0 | 0 | 0 | 0.00% | 0.00% | 50 ![]() |
![]() |
Crossfire Mirrored | 4 | 0 | 0.8 | 0.66482 | 4 | 0 | 00:06:01 | 2012-11-30 |
![]() |
Crossfire | 2 | 0 | 2 | 0.33241 | 4 | 0 | 00:06:01 | 2012-12-08 |
![]() |
Advanced Crossfire | 0 | 0 | 0 | 0 | 1 | 0 | 00:01:30 | 2012-11-25 |
![]() |
KillBox USA | 0 | 0 | 0 | 0 | 3 | 0 | 00:02:37 | 2012-11-26 |