Login Search
[ View History ]

PlaYeR STaTiSTiCS :: Gleb_Ka

Gleb_Ka is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +776 -

776

Diff: +291.03 559.771

268.74

0%

-109

11

0

1

0

0

0

11

06:13:01

2013-05-14 17:41:34

2013-01-06 11:36:32

316

5.06329% 16

0

945

0

28.4017%

6,651

1,889

0.334392

0.847147

16

106

21.0475

54,421

109

Only the top 10 player IDs are shown

Used

33

Used

28

5

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-05-14 @ 17:18 - 17:41 Crossfire 00:23:13 44 58 0 0.00% 27.43% 559.771 Diff: +127.96
2013-05-14 @ 16:18 - 16:58 Crossfire 00:40:03 64 138 0 0.00% 25.57% 431.813 Diff: +163.07
2013-05-12 @ 16:55 - 21:02 Crossfire 04:07:08 71 575 0 0.00% 29.22% 268.74 Diff: -235.55
2013-04-15 @ 21:44 - 21:57 Crossfire 00:12:41 34 41 0 0.00% 33.09% 504.291 Diff: +96.39
2013-03-01 @ 20:20 - 20:23 Crossfire 00:03:05 5 14 0 0.00% 24.86% 407.899 Diff: -3.80
2013-01-14 @ 21:03 - 21:20 Crossfire 00:16:28 38 46 4 10.53% 27.82% 411.695 Diff: +118.13
2013-01-06 @ 14:02 - 14:24 Crossfire 00:22:02 55 63 11 20.00% 28.26% 293.561 Diff: +212.88
2013-01-06 @ 11:36 - 11:45 Crossfire 00:08:30 5 10 1 20.00% 21.00% 80.6832 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Rocket Propelled Grenade (RPG) 84 98 2 2.38095% 63.9437% 4.22619 18K
9mm Pistol 56 86 8 14.2857% 28.4378% 51.5536 11K
Crossbow 36 94 0 0% 46.0674% 2.47222 5K
Gluon Gun 32 148 1 3.125% 43.75% 15.5 4K
Hand Grenade 26 37 1 3.84615% 51.3158% 5.84615 4K
MP5 (Submachine Gun) 22 77 1 4.54545% 15.8636% 61.3182 3K
Tau Cannon 20 138 0 0% 24.7368% 9.5 3K
Assault Shotgun 16 42 1 6.25% 30.1587% 7.875 2K
Crowbar 10 51 1 10% 13.0699% 32.9 1K
Colt Python 357 Magnum 8 35 1 12.5% 29.0323% 11.625 1K
Hivehand 2 8 0 0% 18.3333% 90 330
Snarks 2 7 0 0% 41.9355% 15.5 424
Satchel Charge 2 6 0 0% 36.3636% 5.5 253
Crossbow Bolt 0 9 0 0% 52.381% 21 224

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 316 0 0.37799 0.847147 11 0 06:13:01 2013-05-14

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - Jigan 0 1 0 4614.71
2 - Pedophiled Crazy Nigger 1 1 1 62.4409
3 - BB 0 12 0 2529.97
4 - 12345 2 5 0.4 1369.9
5 - cKaTuHa 4 16 0.25 1444.82
6 - KILL 4 1 4 1131.17
7 - rus 0 5 0 652.482
8 - Thomas 0 1 0 2086.73
9 - 000 1 0 1 1048.08
10 - Eroabused Cunnilingus 0 1 0 597.465
11 - serega 0 5 0 326.077
12 - xXx 1 5 0.2 601.206
13 - unamed 2 5 0.4 1970.24
14 - S.T.A.L.K.E.R 0 1 0 562.982
15 - miha 3 2 1.5 1294.3
16 - QQ 5 7 0.714286 1437.6
17 - Ky4mun_6yJIb6yJI9TOP 2 0 2 3506.84
18 - SHERIFF 1 3 0.333333 2838.49
19 - www.zn.in.th 1 0 1 389.839
20 - Goonch 4 2 2 1786.47