Login Search
[ View Statistics ]

Player History :: ThE BeSt

ThE BeSt is not ranked
Last Updated: 2025-04-08 00:05:09

Not Set

Not Set

Not Set

Not Set

-

192

400.445

400.445

0%

-20

16

0

1

0

0

0

22

01:43:31

2020-01-10 14:43:11

2013-05-14 16:49:56

Date

K

D

K:D

HS

HS%

Acc

Online

Skill

2020-01-10 0 0 0.00 0 0.00% 0.00% 00:00:00 400.445
2020-01-01 0 0 0.00 0 0.00% 0.00% 00:00:00 400.445
2019-12-31 0 0 0.00 0 0.00% 0.00% 00:00:00 400.445
2019-12-22 0 0 0.00 0 0.00% 0.00% 00:00:00 400.445
2019-12-19 0 0 0.00 0 0.00% 0.00% 00:00:00 400.445
2019-09-13 0 0 0.00 0 0.00% 0.00% 00:00:33 400.445
2019-09-11 0 0 0.00 0 0.00% 0.00% 00:00:00 400.445
2019-09-09 10 10 1.00 0 0.00% 26.69% 00:04:33 400.445
2019-09-03 4 25 0.16 0 0.00% 24.57% 00:10:46 410.018
2019-07-09 10 17 0.59 4 40.00% 32.37% 00:05:46 500.939
2019-05-09 10 22 0.45 4 40.00% 24.75% 00:07:12 500.203
2019-05-08 0 0 0.00 0 0.00% 0.00% 00:00:00 526.503
2015-01-01 29 41 0.71 2 6.90% 13.90% 00:12:35 526.503
2014-02-24 33 43 0.77 7 21.21% 25.90% 00:14:27 488.757
2014-02-23 71 44 1.61 24 33.80% 25.98% 00:20:44 441.17
2013-09-11 0 3 0.00 0 0.00% 18.18% 00:01:30 193.837
2013-09-09 2 3 0.67 2 100.00% 12.77% 00:02:32 195.593
2013-05-31 9 53 0.17 0 0.00% 26.41% 00:12:14 188.932
2013-05-14 7 35 0.20 0 0.00% 33.73% 00:10:39 123.937

Start Time

Online

K

D

HS

HS%

Acc

Skill

2014-02-23 22:26:32 00:20:44 71 44 24 33.80% 25.98% 441.17
2014-02-24 11:37:34 00:14:27 33 43 7 21.21% 25.90% 488.757
2015-01-01 16:04:21 00:12:35 29 41 2 6.90% 13.90% 526.503
2019-05-09 21:00:53 00:07:12 10 22 4 40.00% 24.75% 500.203
2019-07-09 12:01:22 00:05:46 10 17 4 40.00% 32.37% 500.939
2019-09-09 17:00:16 00:04:33 10 10 0 0.00% 26.69% 400.445
2013-05-31 16:14:00 00:12:14 9 53 0 0.00% 26.41% 188.932
2013-05-14 16:50:04 00:10:39 7 35 0 0.00% 33.73% 123.937
2019-09-03 09:43:04 00:10:46 4 25 0 0.00% 24.57% 410.018
2013-09-09 10:30:17 00:02:32 2 3 2 100.00% 12.77% 195.593
2013-09-11 20:49:15 00:01:30 0 3 0 0.00% 18.18% 193.837
2019-09-13 08:09:59 00:00:33 0 0 0 0.00% 0.00% 400.445