Login Search
[ View Statistics ]

Player History :: Dobrodelov

Dobrodelov is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

-

506

132.306

132.463

0%

-21

27

0

1

0

0

0

31

01:52:44

2017-04-08 12:49:07

2017-01-18 17:02:02

Date

K

D

K:D

HS

HS%

Acc

Online

Skill

2017-04-08 0 1 0.00 0 0.00% 25.00% 00:00:24 132.306
2017-04-07 4 38 0.11 4 100.00% 20.22% 00:10:24 132.463
2017-03-26 0 0 0.00 0 0.00% 0.00% 00:00:00 139.374
2017-03-15 0 0 0.00 0 0.00% 0.00% 00:00:00 139.374
2017-03-13 0 64 0.00 0 0.00% 4.55% 00:15:50 139.374
2017-03-07 2 15 0.13 0 0.00% 9.52% 00:03:20 148.449
2017-03-04 11 126 0.09 0 0.00% 12.25% 00:28:51 149.149
2017-03-01 0 3 0.00 0 0.00% 54.55% 00:01:14 95.7791
2017-02-25 0 0 0.00 0 0.00% 0.00% 00:00:00 96.046
2017-02-24 0 7 0.00 0 0.00% 0.00% 00:05:52 96.046
2017-02-23 4 30 0.13 2 50.00% 21.12% 00:10:19 102.125
2017-02-22 0 5 0.00 0 0.00% 11.90% 00:01:27 85.3599
2017-02-21 0 0 0.00 0 0.00% 0.00% 00:00:00 86.2951
2017-02-20 0 1 0.00 0 0.00% 0.00% 00:01:08 86.2951
2017-02-18 3 54 0.06 2 66.67% 10.97% 00:17:15 86.3508
2017-02-15 0 0 0.00 0 0.00% 0.00% 00:00:00 40.9271
2017-02-11 0 16 0.00 0 0.00% 1.68% 00:04:43 40.9271
2017-02-04 0 0 0.00 0 0.00% 0.00% 00:00:00 43.2795
2017-02-03 0 38 0.00 0 0.00% 6.12% 00:11:57 43.2795
2017-01-31 0 0 0.00 0 0.00% 0.00% 00:00:00 50
2017-01-30 0 0 0.00 0 0.00% 0.00% 00:00:00 50
2017-01-18 0 0 0.00 0 0.00% 0.00% 00:00:00 50

Start Time

Online

K

D

HS

HS%

Acc

Skill

2017-03-04 18:51:00 00:28:51 11 126 0 0.00% 12.25% 149.149
2017-02-23 14:32:21 00:14:06 4 30 2 50.00% 21.12% 102.125
2017-04-07 19:36:10 00:10:24 4 38 4 100.00% 20.22% 132.463
2017-02-18 12:59:56 00:17:20 3 54 2 66.67% 10.97% 86.3508
2017-03-07 14:05:32 00:01:28 2 8 0 0.00% 13.51% 151.812
2017-02-03 19:50:17 00:11:57 0 38 0 0.00% 6.12% 43.2795
2017-02-11 19:43:57 00:04:43 0 16 0 0.00% 1.68% 40.9271
2017-02-20 12:42:56 00:01:08 0 1 0 0.00% 0.00% 86.2951
2017-02-22 14:35:19 00:13:42 0 5 0 0.00% 11.90% 85.3599
2017-02-24 20:53:56 00:05:52 0 7 0 0.00% 0.00% 96.046
2017-03-01 13:36:37 00:01:14 0 3 0 0.00% 54.55% 95.7791
2017-03-07 17:33:59 00:01:52 0 7 0 0.00% 3.85% 148.449
2017-03-13 18:39:38 00:15:50 0 64 0 0.00% 4.55% 139.374
2017-04-08 12:48:43 00:00:24 0 1 0 0.00% 25.00% 132.306