Login Search
[ View History ]

PlaYeR STaTiSTiCS :: Sakari

Sakari is not ranked
Last Updated: 2025-04-07 00:05:17

Not Set

Not Set

Not Set

Not Set

Diff: +670 -

670

no change 581.876

581.876

0%

-15

2

0

1

0

0

0

2

01:00:48

2014-12-02 12:03:34

2014-09-11 11:05:48

206

35.9223% 74

0

173

0

29.206%

5,088

1,486

1.19075

3.38816

27

21

24.699

65,158

15

Only the top 10 player IDs are shown

Used

4

Used

4

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2014-12-02 @ 12:03 - 12:03 Crossfire 00:00:20 0 0 0 0.00% 0.00% 581.876 no change
2014-09-11 @ 11:05 - 12:06 Crossfire 01:00:28 206 173 74 35.92% 29.21% 581.876 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Crossbow 69 15 28 40.5797% 60.1562% 3.71014 25K
Gluon Gun 31 31 20 64.5161% 51.2748% 22.7742 7K
Rocket Propelled Grenade (RPG) 26 30 4 15.3846% 61.039% 5.92308 8K
Assault Shotgun 23 11 6 26.087% 57.6923% 4.52174 6K
MP5 (Submachine Gun) 15 13 8 53.3333% 18.0101% 105.867 4K
Hand Grenade 11 14 0 0% 55.2083% 8.72727 3K
9mm Pistol 10 10 6 60% 23.3672% 137.8 5K
Crowbar 10 3 2 20% 13.7037% 54 2K
Tau Cannon 8 25 0 0% 31.4286% 17.5 4K
Colt Python 357 Magnum 2 3 0 0% 40% 10 320
Hivehand 1 0 0 0% 30.2326% 43 130
Snarks 0 1 0 0% 20% 5 10
Satchel Charge 0 2 0 0% 0% 0 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Crossfire Crossfire 206 0 1.3038 3.38816 2 0 01:00:48 2014-12-02

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - GaRaJ GomeL 0 1 0 1769.7
2 - TR; HEISENBERG 1 1 1 264.008
3 - de_Santa 1 2 0.5 1228.34
4 - Mutant Masoknobhead 12 1 12 162.643
5 - The Motherfucker 7 4 1.75 239.389
6 - ProGamer * 0 1 0 220.093
7 - T0BSTARRRRR # 3 1 3 606.697
8 - S.V.A.T. 76 38 2 372.691
9 - zambio.zapto!!!!! 1 1 0 1 727.505
10 - Adana MazdaRx7 1 1 1 2114.25
11 - P@n Tr@m@dol 6 8 0.75 1393.39
12 - piu 0 1 0 436.289
13 - Bololo 11 13 0.846154 986.835
14 - KEnt 0 1 0 935.799
15 - ^1Mental Disorder 0 3 0 2946.02
16 - BETEP 1 3 0.333333 480.589
17 - VinchenzO 9 21 0.428571 1405.06
18 - P R O C U R O R I Z K I E V A 3 6 0.5 1362.42
19 - ahmet 14 4 3.5 403.343
20 - jb 12 13 0.923077 358.987