Login Search
[ View Statistics ]

Player History :: CoproJesus

CoproJesus is not ranked
Last Updated: 2025-04-22 00:05:02

Not Set

Not Set

Not Set

Not Set

-

747

666.851

656.559

0%

-5

16

0

5

0

0

0

36

00:36:08

2013-06-03 19:07:41

2012-11-25 21:15:03

Date

K

D

K:D

HS

HS%

Acc

Online

Skill

2013-06-03 3 3 1.00 0 0.00% 42.86% 00:01:38 666.851
2013-06-02 1 4 0.25 0 0.00% 47.83% 00:00:52 656.559
2013-04-09 0 0 0.00 0 0.00% 0.00% 00:00:00 663.183
2013-04-07 4 11 0.36 0 0.00% 43.45% 00:03:48 663.183
2013-03-06 109 99 1.10 0 0.00% 44.54% 00:28:40 651.214
2013-02-17 0 0 0.00 0 0.00% 0.00% 00:00:04 48.8508
2013-02-12 0 0 0.00 0 0.00% 0.00% 00:00:13 48.8508
2013-02-10 0 0 0.00 0 0.00% 0.00% 00:00:05 48.8508
2013-02-03 0 0 0.00 0 0.00% 0.00% 00:00:05 48.8508
2013-01-20 0 0 0.00 0 0.00% 0.00% 00:00:05 48.8508
2013-01-01 0 0 0.00 0 0.00% 0.00% 00:00:00 48.8508
2012-12-30 0 0 0.00 0 0.00% 0.00% 00:00:00 48.8508
2012-12-29 0 0 0.00 0 0.00% 0.00% 00:00:09 48.8508
2012-12-16 0 0 0.00 0 0.00% 0.00% 00:00:00 48.8508
2012-12-14 0 0 0.00 0 0.00% 0.00% 00:00:00 48.8508
2012-12-10 0 0 0.00 0 0.00% 0.00% 00:00:00 48.8508
2012-12-09 0 0 0.00 0 0.00% 0.00% 00:00:00 48.8508
2012-12-08 0 0 0.00 0 0.00% 0.00% 00:00:13 48.8508
2012-12-06 0 0 0.00 0 0.00% 0.00% 00:00:00 48.8508
2012-12-03 0 0 0.00 0 0.00% 0.00% 00:00:00 48.8508
2012-12-02 0 1 0.00 0 0.00% 0.00% 00:00:07 48.8508
2012-12-01 0 0 0.00 0 0.00% 0.00% 00:00:03 50
2012-11-26 0 0 0.00 0 0.00% 0.00% 00:00:00 50
2012-11-25 0 0 0.00 0 0.00% 0.00% 00:00:06 50

Start Time

Online

K

D

HS

HS%

Acc

Skill

2013-03-06 14:22:46 00:28:40 109 99 0 0.00% 44.54% 651.214
2013-04-07 16:27:07 00:03:48 4 11 0 0.00% 43.45% 663.183
2013-06-03 19:06:03 00:01:38 3 3 0 0.00% 42.86% 666.851
2013-06-02 16:56:06 00:00:52 1 4 0 0.00% 47.83% 656.559
2012-11-25 21:15:09 00:00:06 0 0 0 0.00% 0.00% 50
2012-12-01 16:49:28 00:00:01 0 0 0 0.00% 0.00% 50
2012-12-01 22:45:43 00:00:02 0 0 0 0.00% 0.00% 50
2012-12-02 20:25:56 00:00:07 0 1 0 0.00% 0.00% 48.8508
2012-12-08 20:25:39 00:02:02 0 0 0 0.00% 0.00% 48.8508
2012-12-29 14:40:04 00:00:09 0 0 0 0.00% 0.00% 48.8508
2013-01-20 21:57:27 00:00:05 0 0 0 0.00% 0.00% 48.8508
2013-02-03 19:51:17 00:00:05 0 0 0 0.00% 0.00% 48.8508
2013-02-10 14:32:07 00:00:05 0 0 0 0.00% 0.00% 48.8508
2013-02-12 23:40:44 00:00:13 0 0 0 0.00% 0.00% 48.8508
2013-02-17 19:30:08 00:00:04 0 0 0 0.00% 0.00% 48.8508